LEDs loose?

Kate Scholberg (kate@cithe308.cithep.caltech.edu)
Thu, 20 Jul 1995 14:04:02 -0700 (PDT)

Hi folks,

The last 2 bursts were actually the same one I think, just subsequent
buffer readouts (I got them on the beeper soon after each other).
The output for one of them is appended to this note.

These events do in fact look very suspiciously like LED events. Apart
from being all in the same box on each SM, they have large reconstructed
energies and have reconstructed positions near the end of the tank.
Looks to me like an LED glitch of some sort. 'Fess up, Gran Sassites...

I won't start bug-hunting on this unless the Gran Sasso folks demonstrate
plausible deniability...:-)

(I am, however, working on why the UT time fit failed for this run).

Kate.

=======================================================================

Run Number 10529
Event Number 6700
Number of bursts found 4
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 20 seconds
Total number of hits in the time interval: 364
Number passing all cuts: 36
SM combination number: 61
Supermodules present for burst search:
SM 1: Y SM 2: N SM 3: Y SM 4: Y SM 5: Y SM 6: Y
Background rate: 0.6390662
Multiplicity threshold: 32
Poisson probability: 5.1920210E-08 7

ERP clock time (UT-corrected) of first hit in burst: 14404.0792
Julian Day of first hit in burst: 0.1667138792397220
UT time of first hit in burst: **-00- 0 17:00:04.0791663

Hit Number Index Box Time Energy Position
1 201 218 0.0000 89.89 -204.80
2 50 318 0.0279 64.01 -286.30
8 202 218 0.3714 89.93 -203.22
9 52 318 0.3993 63.97 -287.86
28 769 18 1.8978 66.20 -105.65
37 771 18 2.2692 66.25 -105.66
43 289 418 2.6459 22.80 -87.84
45 304 518 2.7251 23.86 -196.31
56 291 418 3.5287 22.85 -86.51
58 308 518 3.6079 23.83 -196.27
74 58 318 4.4836 63.96 -287.84
77 776 77 4.5633 10.23 49.32
78 223 218 4.5981 89.93 -204.81
83 292 418 4.7284 22.82 -87.91
91 777 55 4.9476 13.73 46.21
124 781 18 6.3534 66.25 -105.71
138 243 218 7.1028 89.89 -204.93
147 783 18 7.3402 66.17 -108.75
162 247 218 8.2735 89.94 -203.22
164 81 318 8.3015 63.97 -286.22
208 267 218 10.7897 89.85 -204.81
209 86 318 10.8177 63.93 -287.81
216 87 318 11.1222 63.92 -289.46
235 309 418 12.4668 22.86 -89.42
238 350 518 12.5459 23.88 -196.35
241 794 18 12.6874 65.93 -110.17
244 795 18 12.9920 66.23 -105.65
254 92 318 13.5712 63.99 -289.48
265 288 218 14.4189 89.94 -204.74
292 803 18 15.4409 66.14 -108.75
303 102 307 15.8163 12.57 -200.17
332 375 518 17.2305 23.88 -196.32
336 808 18 17.3332 66.20 -108.78
345 810 18 17.9389 66.14 -107.22
354 325 418 18.7563 22.84 -86.40
364 313 218 19.1034 89.87 -204.81

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 201 218 0.0000 89.89 -204.80 0
2 50 318 0.0279 64.01 -286.30 0
3 290 501 0.0973 4.59 -264.77 2 *
4 291 545 0.1220 6.23 493.20 2 *
5 292 545 0.1224 23.83 -197.92 2 *
6 293 557 0.1525 23.87 -196.32 2 *
7 51 361 0.1847 66.24 48.92 2 *
8 202 218 0.3714 89.93 -203.22 0
9 52 318 0.3993 63.97 -287.86 0
10 762 9 0.4456 4.06 -525.77 0 *
11 53 327 0.4497 4.86 326.84 0 *
12 294 545 0.5326 5.93 396.63 2 *
13 295 513 0.5556 5.15 -699.72 2 *
14 296 556 0.6381 6.71 355.98 2 *
15 297 574 0.6560 4.95 -343.98 2 *
16 298 563 0.6656 5.31 355.22 2 *
17 284 484 0.6680 5.35 317.92 2 *
18 203 212 0.7107 5.16 1483.83 2 *
19 299 562 0.7115 23.83 -196.30 2 *
20 763 33 1.0109 1.58 -562.58 0 *
21 764 73 1.0505 1.11 -598.14 2 *
22 765 74 1.2628 5.84 55.83 2 *
23 54 343 1.3648 9.63 764.91 2 *
24 766 61 1.4982 7.53 1375.75 2 *
25 767 4 1.5695 5.03 201.35 0 *
26 768 62 1.6700 66.14 -110.32 2 *
27 55 332 1.7719 57.07 97.47 2 *
28 769 18 1.8978 66.20 -105.65 0
29 285 409 1.9289 4.03 506.47 0 *
30 204 276 1.9515 11.93 -555.88 2 *
31 770 13 1.9866 5.70 187.51 0 *
32 300 581 2.0159 88.38 476.25 2 *
33 205 276 2.1634 6.75 160.41 2 *
34 286 430 2.1721 5.87 60.87 0 *
35 206 257 2.2240 21.40 -517.31 2 *
36 301 575 2.2625 5.40 498.88 2 *
37 771 18 2.2692 66.25 -105.66 0
38 287 405 2.3353 4.00 -10.79 2 *
39 288 469 2.4662 7.65 122.98 2 *
40 207 261 2.4687 2.02 -568.73 2 *
41 208 276 2.5268 3.00 -583.92 2 *
42 302 545 2.5580 29.90 -537.08 2 *
43 289 418 2.6459 22.80 -87.84 0
44 303 574 2.6960 49.92 823.06 2 *
45 304 518 2.7251 23.86 -196.31 0
46 56 311 2.7403 8.43 -1216.28 2 *
47 305 510 2.7497 6.82 42.87 0 *
48 772 56 2.7939 7.41 373.89 0 *
49 773 32 3.0119 7.56 -1249.37 2 *
50 306 545 3.0255 4.23 9.92 2 *
51 209 276 3.0544 4.12 170.75 2 *
52 307 575 3.0547 33.17 -63.44 2 *
53 210 276 3.1814 64.72 -355.91 2 *
54 290 469 3.2966 4.91 104.67 2 *
55 211 257 3.4541 53.33 496.54 2 *
56 291 418 3.5287 22.85 -86.51 0
57 212 261 3.5380 7.88 278.09 2 *
58 308 518 3.6079 23.83 -196.27 0
59 774 57 3.6459 5.18 -49.05 0 *
60 213 276 3.6822 50.12 410.65 2 *
61 309 556 3.6911 8.54 -543.33 0 *
62 310 574 3.7025 6.79 23.88 2 *
63 214 257 3.7958 36.50 160.96 2 *
64 215 266 3.8288 6.20 -134.82 2 *
65 775 12 4.1246 5.36 -848.59 2 *
66 311 545 4.1961 23.81 -744.38 2 *
67 216 263 4.2762 11.02 -392.71 2 *
68 217 276 4.3258 5.70 -37.05 2 *
69 57 335 4.3637 4.08 171.70 0 *
70 218 277 4.4010 2.99 385.30 2 *
71 219 225 4.4557 121.37 409.08 0 *
72 220 218 4.4557 7.54 251.92 2 *
73 221 266 4.4557 61.26 182.09 0 *
74 58 318 4.4836 63.96 -287.84 0
75 59 338 4.5218 7.60 -108.05 0 *
76 222 276 4.5573 49.38 515.67 2 *
77 776 77 4.5633 10.23 49.32 0
78 223 218 4.5981 89.93 -204.81 0
79 60 315 4.6260 46.12 -185.87 0 *
80 61 329 4.6260 46.30 59.62 0 *
81 62 318 4.6260 4.00 6.33 2 *
82 63 365 4.6260 36.40 277.09 0 *
83 292 418 4.7284 22.82 -87.91 0
84 312 518 4.8076 3.53 500.67 2 *
85 313 541 4.8076 6.30 -229.44 0 *
86 314 545 4.8076 15.01 151.45 0 *
87 315 546 4.8076 91.19 192.11 0 *
88 316 578 4.8076 71.47 217.89 0 *
89 317 570 4.8076 30.41 495.85 0 *
90 318 569 4.8076 48.03 496.32 0 *
91 777 55 4.9476 13.73 46.21 0
92 224 257 5.0219 62.17 -358.47 2 *
93 293 401 5.0627 4.16 -205.63 0 *
94 64 308 5.0991 3.62 93.55 0 *
95 65 360 5.1087 8.81 -1748.05 2 *
96 225 211 5.1320 5.16 -134.01 0 *
97 226 257 5.2317 10.16 419.43 2 *
98 319 511 5.2548 36.50 235.08 2 *
99 227 205 5.3644 5.72 70.79 0 *
100 228 257 5.3914 2.88 586.43 2 *
101 229 263 5.4275 53.84 -396.09 2 *
102 66 364 5.4408 6.20 -287.36 2 *
103 778 32 5.4416 6.29 632.08 2 *
104 230 231 5.4425 103.14 -554.57 0 *
105 231 239 5.4425 55.76 531.89 0 *
106 232 218 5.4425 229.07 513.91 2 *
107 233 271 5.4425 108.80 477.12 0 *
108 234 272 5.4425 26.29 493.56 0 *
109 235 273 5.4425 192.14 445.86 0 *
110 236 274 5.4425 79.71 395.78 0 *
111 67 318 5.4704 5.41 -537.04 2 *
112 68 302 5.4704 36.34 -464.79 0 *
113 69 372 5.5088 76.70 106.18 0 *
114 70 365 5.5088 38.71 -472.62 0 *
115 320 574 5.6574 41.31 448.30 2 *
116 779 16 5.7668 66.06 -108.73 2 *
117 321 575 5.8024 7.51 -1026.26 2 *
118 322 574 5.8165 6.29 307.94 2 *
119 294 401 5.8974 4.29 344.93 0 *
120 780 74 6.1067 2.45 -559.12 2 *
121 323 575 6.1803 7.28 349.17 2 *
122 71 369 6.2819 5.46 359.43 2 *
123 237 278 6.3212 3.90 -702.95 2 *
124 781 18 6.3534 66.25 -105.71 0
125 238 257 6.5922 9.80 535.96 2 *
126 239 256 6.6013 84.51 -606.07 2 *
127 72 363 6.6369 7.72 -1125.06 2 *
128 324 556 6.6438 3.98 1401.56 2 *
129 295 469 6.6519 57.42 -139.17 2 *
130 240 265 6.6828 64.08 -15.56 2 *
131 296 427 6.7706 22.82 -119.96 2 *
132 325 537 6.8216 6.42 894.08 2 *
133 241 268 6.8871 8.39 212.17 2 *
134 326 510 6.9974 6.20 -1221.70 2 *
135 327 545 6.9986 40.18 -254.38 2 *
136 328 570 7.0613 8.98 -233.07 2 *
137 242 225 7.0707 8.28 718.89 2 *
138 243 218 7.1028 89.89 -204.93 0
139 73 305 7.1307 41.17 518.79 0 *
140 74 318 7.1307 64.22 -1073.70 2 *
141 75 340 7.1307 46.39 -302.93 0 *
142 76 341 7.1307 32.92 -289.24 0 *
143 329 577 7.1643 5.22 402.67 2 *
144 782 42 7.2059 6.95 -37.25 2 *
145 297 461 7.2322 37.30 -465.33 2 *
146 298 401 7.2387 4.40 -1780.40 2 *
147 783 18 7.3402 66.17 -108.75 0
148 299 407 7.3456 3.65 102.66 2 *
149 244 276 7.3735 2.87 -678.25 2 *
150 77 361 7.4495 63.97 -1477.15 2 *
151 330 545 7.4695 4.91 80.44 2 *
152 300 470 7.7483 22.79 -86.46 2 *
153 78 311 7.8590 70.95 1261.88 2 *
154 784 58 7.8626 8.96 -545.94 2 *
155 245 223 7.8702 5.16 -203.71 0 *
156 246 257 7.9095 6.15 74.67 2 *
157 79 366 7.9454 4.73 1171.65 2 *
158 80 338 7.9475 7.57 -28.07 0 *
159 785 59 7.9604 6.40 -920.03 2 *
160 331 575 8.0276 4.81 -428.46 2 *
161 332 518 8.2607 6.61 -1413.31 2 *
162 247 218 8.2735 89.94 -203.22 0
163 248 214 8.2879 45.81 -24.96 2 *
164 81 318 8.3015 63.97 -286.22 0
165 249 261 8.3810 13.02 -487.22 2 *
166 333 505 8.4155 4.66 38.81 0 *
167 250 257 8.4247 42.11 -393.07 2 *
168 251 257 8.4327 89.85 -204.81 2 *
169 82 373 8.4336 6.14 627.95 2 *
170 334 527 8.6213 4.74 202.04 0 *
171 252 215 8.6424 49.59 628.48 2 *
172 253 276 8.6444 48.06 214.63 2 *
173 335 574 8.8885 5.69 529.36 2 *
174 254 267 8.9865 66.34 -204.31 2 *
175 255 276 9.0027 3.88 521.09 2 *
176 256 263 9.0711 35.24 -521.08 2 *
177 786 59 9.0988 5.40 740.66 2 *
178 336 506 9.2276 5.79 -653.91 2 *
179 787 73 9.4067 7.54 126.61 2 *
180 257 257 9.4600 89.95 660.47 2 *
181 258 257 9.5228 3.91 113.31 2 *
182 301 401 9.6622 8.81 12.99 0 *
183 259 257 9.7377 87.45 223.70 2 *
184 337 574 9.7752 11.56 533.24 2 *
185 260 257 9.7752 80.08 1163.91 2 *
186 788 16 9.8681 8.75 461.94 2 *
187 789 32 9.8727 5.16 80.43 2 *
188 302 435 9.9556 8.32 -534.07 0 *
189 338 574 10.0332 7.10 -284.16 2 *
190 790 74 10.0831 7.63 -111.37 2 *
191 83 358 10.0890 67.41 18.42 2 *
192 84 335 10.1248 5.83 -270.78 2 *
193 339 575 10.1645 46.99 635.98 2 *
194 791 27 10.1814 31.61 -827.87 2 *
195 340 545 10.2424 7.11 -336.97 2 *
196 341 545 10.2429 4.68 -280.48 2 *
197 261 210 10.3848 89.80 -206.33 2 *
198 303 456 10.4342 11.17 -517.79 2 *
199 342 575 10.4823 6.38 -378.45 2 *
200 262 276 10.4825 5.92 -1040.40 2 *
201 263 257 10.5761 3.28 92.91 2 *
202 264 257 10.5955 5.72 -666.55 2 *
203 265 257 10.6155 89.83 -204.82 2 *
204 792 73 10.6369 7.35 -176.52 2 *
205 304 430 10.6442 3.98 -341.88 0 *
206 85 368 10.6517 40.74 57.19 2 *
207 266 257 10.6980 6.75 502.19 2 *
208 267 218 10.7897 89.85 -204.81 0
209 86 318 10.8177 63.93 -287.81 0
210 305 465 10.8761 6.18 179.31 0 *
211 306 480 11.0071 70.77 6.30 2 *
212 268 206 11.0943 80.99 330.01 0 *
213 269 223 11.0943 37.46 76.54 0 *
214 270 218 11.0943 4.41 -84.85 2 *
215 271 261 11.0943 42.68 -178.23 0 *
216 87 318 11.1222 63.92 -289.46 0
217 307 455 11.1394 5.78 -227.30 0 *
218 88 361 11.2045 64.04 -287.88 2 *
219 272 202 11.2906 4.46 -320.92 0 *
220 273 277 11.3342 89.88 -206.33 2 *
221 793 9 11.4422 9.09 -733.68 2 *
222 274 261 11.5714 111.84 1103.98 2 *
223 343 509 11.5988 23.79 980.78 2 *
224 89 372 11.6486 6.16 -512.56 0 *
225 344 537 11.6659 4.44 624.76 2 *
226 345 510 11.6740 7.40 539.11 0 *
227 308 412 11.6794 4.24 -266.57 2 *
228 275 208 11.7767 50.77 643.71 2 *
229 346 563 11.8208 12.07 482.88 2 *
230 90 309 11.8315 8.87 380.05 0 *
231 347 577 11.9376 10.21 486.64 2 *
232 348 577 12.0809 59.61 -125.51 2 *
233 276 257 12.0944 4.12 -929.76 2 *
234 277 257 12.2071 6.69 411.06 2 *
235 309 418 12.4668 22.86 -89.42 0
236 349 516 12.4999 9.05 -375.19 0 *
237 278 276 12.5131 4.70 -358.42 2 *
238 350 518 12.5459 23.88 -196.35 0
239 310 462 12.5514 4.14 -522.60 0 *
240 311 460 12.5527 4.12 -103.88 2 *
241 794 18 12.6874 65.93 -110.17 0
242 312 483 12.6993 5.15 0.32 2 *
243 279 276 12.7711 2.80 -608.57 2 *
244 795 18 12.9920 66.23 -105.65 0
245 280 276 13.0890 6.53 472.88 2 *
246 281 225 13.1397 2.64 412.43 2 *
247 351 534 13.1418 23.83 -197.92 2 *
248 352 574 13.1554 64.23 -456.00 2 *
249 353 575 13.2220 115.39 -209.03 2 *
250 91 324 13.2578 7.15 120.98 0 *
251 354 539 13.3299 32.58 627.29 2 *
252 282 218 13.5432 3.53 -360.59 2 *
253 283 255 13.5432 41.84 144.91 0 *
254 92 318 13.5712 63.99 -289.48 0
255 284 202 13.7509 6.38 -108.20 0 *
256 313 484 13.8046 4.06 -674.50 2 *
257 314 428 13.8390 6.14 1015.11 2 *
258 285 276 13.8917 6.62 79.04 2 *
259 286 277 13.9545 2.00 559.97 2 *
260 355 574 13.9965 23.80 -194.72 2 *
261 796 6 14.0639 6.00 120.25 0 *
262 356 527 14.2108 5.94 46.85 0 *
263 357 560 14.3161 35.49 -863.38 2 *
264 287 276 14.4062 6.84 479.92 2 *
265 288 218 14.4189 89.94 -204.74 0
266 93 318 14.4468 5.91 343.57 2 *
267 94 373 14.4468 18.22 -143.46 0 *
268 95 361 14.4468 89.26 -88.12 0 *
269 797 18 14.4896 51.17 40.73 0 *
270 798 18 14.4896 66.14 993.60 2 *
271 799 57 14.4896 36.89 -36.64 0 *
272 800 1 14.4896 32.23 114.91 0 *
273 289 257 14.6891 28.00 387.49 2 *
274 315 472 14.6983 4.97 -266.76 0 *
275 358 501 14.7010 8.12 75.20 0 *
276 290 204 14.7049 5.54 81.13 0 *
277 316 456 14.7675 8.87 131.05 2 *
278 96 304 14.7912 5.50 -263.14 0 *
279 317 466 14.8294 15.87 -1470.60 2 *
280 291 276 14.9481 11.92 154.40 2 *
281 318 466 15.1076 5.42 -1135.95 2 *
282 359 514 15.1635 5.78 1121.38 2 *
283 801 32 15.2274 5.84 398.34 2 *
284 292 204 15.2579 7.61 -541.81 0 *
285 319 412 15.3365 6.41 -137.49 0 *
286 293 261 15.3627 7.18 -351.70 2 *
287 802 71 15.3667 5.66 -102.38 2 *
288 294 218 15.4355 4.31 -143.16 2 *
289 295 274 15.4355 53.56 204.52 0 *
290 296 275 15.4355 233.32 231.74 0 *
291 297 264 15.4355 110.06 -489.02 0 *
292 803 18 15.4409 66.14 -108.75 0
293 97 318 15.4634 35.49 -645.33 2 *
294 98 371 15.4634 49.93 -269.31 0 *
295 99 356 15.4634 27.12 -393.01 0 *
296 100 357 15.4634 14.41 -391.21 0 *
297 298 224 15.5999 7.64 494.59 0 *
298 360 574 15.6546 7.51 335.56 2 *
299 361 575 15.7092 23.82 -197.80 2 *
300 362 564 15.7582 6.42 475.66 2 *
301 101 334 15.7691 5.11 77.96 0 *
302 299 261 15.7710 89.81 -206.33 2 *
303 102 307 15.8163 12.57 -200.17 0
304 363 564 15.9085 6.53 -4.48 2 *
305 103 357 16.0160 65.12 140.75 2 *
306 804 32 16.0615 5.92 15.34 2 *
307 320 408 16.1276 3.89 385.51 0 *
308 300 257 16.2607 6.80 472.24 2 *
309 301 261 16.3409 5.20 -840.72 2 *
310 364 563 16.3951 8.60 -82.27 2 *
311 365 575 16.4044 23.85 -196.31 2 *
312 366 545 16.5168 38.35 230.87 2 *
313 367 575 16.5744 225.88 -50.17 2 *
314 302 276 16.5827 8.73 239.82 2 *
315 805 63 16.6538 4.06 -503.61 0 *
316 368 533 16.7717 23.84 -830.83 2 *
317 303 257 16.8188 5.12 382.99 2 *
318 369 574 16.8538 8.41 -337.47 2 *
319 304 277 16.8779 3.61 445.21 2 *
320 370 545 16.9918 67.75 -615.67 2 *
321 371 557 16.9999 5.48 -408.18 2 *
322 104 315 17.1141 4.66 70.84 0 *
323 372 574 17.1192 6.49 304.02 2 *
324 806 30 17.1233 4.28 -19.59 2 *
325 305 261 17.1476 6.88 21.22 2 *
326 321 418 17.1512 3.46 530.72 2 *
327 322 401 17.1512 47.16 -136.16 0 *
328 373 562 17.1663 8.54 179.03 2 *
329 306 208 17.1779 1.68 578.91 0 *
330 323 414 17.2078 2.04 578.22 2 *
331 374 501 17.2238 4.25 -524.19 2 *
332 375 518 17.2305 23.88 -196.32 0
333 376 503 17.2450 9.19 -20.13 0 *
334 307 261 17.2990 5.87 -153.76 2 *
335 807 62 17.3171 6.03 662.06 2 *
336 808 18 17.3332 66.20 -108.78 0
337 377 574 17.7184 54.08 404.32 2 *
338 308 257 17.7314 7.08 642.97 2 *
339 809 73 17.7623 8.94 -535.58 2 *
340 105 307 17.8721 5.51 445.46 2 *
341 378 534 17.8865 33.30 329.31 2 *
342 309 224 17.8893 4.86 580.04 2 *
343 379 545 17.9217 7.81 814.60 2 *
344 380 564 17.9238 6.44 -60.17 2 *
345 810 18 17.9389 66.14 -107.22 0
346 381 530 17.9570 7.91 -180.44 0 *
347 324 484 18.1158 104.35 -427.52 2 *
348 310 256 18.1952 7.49 127.40 2 *
349 811 11 18.3114 6.21 -305.69 0 *
350 311 263 18.3460 89.83 -206.27 2 *
351 312 257 18.4244 89.90 -204.74 2 *
352 382 570 18.4461 4.54 74.83 2 *
353 383 575 18.5337 5.67 -604.08 2 *
354 325 418 18.7563 22.84 -86.40 0
355 384 545 18.7781 11.96 -258.26 2 *
356 106 325 18.8215 5.57 -131.45 0 *
357 385 505 18.8356 26.41 135.86 0 *
358 386 525 18.8356 44.89 120.53 0 *
359 387 518 18.8356 69.71 280.96 2 *
360 388 567 18.8356 41.08 88.60 0 *
361 389 504 18.8356 11.75 155.24 0 *
362 812 16 19.0400 47.09 -55.80 0 *
363 813 18 19.0400 7.97 -1777.24 2 *
364 313 218 19.1034 89.87 -204.81 0
******************************************************