This seems mostly confined to the attico of SM 1, with some
repeat tanks (slipped by the spark monitor). One of those
HV card glitches possibly?
Kate.
------------------------------------------------------
Run Number 11204
Event Number 5349
Number of bursts found 2
************************************************
BURST FOUND IN SM 1
Burst Number: 1
Time Window: 20 seconds
Total number of hits in the time interval: 64
Number of hits passing all cuts: 7
Background rate: 3.6806779E-03
Multiplicity threshold: 5
Poisson probability: 2.1592569E-12 12
ERP clock time (UT-corrected) of first hit in burst: 5529.2456
Julian Day of first hit in burst: 2450025.815005952
UT time of first hit in burst: 04-11-1995 07:33:36.5142450
Hit Number Index Box Time Energy Position Type
1 189 55 0.0000 13.20 341.66 8
3 191 68 0.6614 126.95 -24.28 0
9 197 64 3.2486 10.50 312.91 8
32 220 44 7.5919 92.72 74.27 8
39 227 38 10.8196 10.84 -425.57 0
43 231 55 11.6057 13.53 293.81 8
64 252 69 18.7237 43.88 398.47 0
************************************************
All hits during the time window of the burst:
Hit Number Index Box Time Energy Position Type Cut
1 189 55 0.0000 13.20 341.66 8
2 190 66 0.0792 0.00 -392.10 264 *
3 191 68 0.6614 126.95 -24.28 0
4 192 31 1.2288 4.59 -414.33 8 *
5 193 81 1.7817 5.16 371.06 8 *
6 194 38 2.8908 0.00 779.59 136 *
7 195 43 3.0687 4.85 66.42 8 *
8 196 45 3.0687 5.97 -399.15 0 *
9 197 64 3.2486 10.50 312.91 8
10 198 28 4.0816 6.84 -76.70 8 *
11 199 68 4.1406 0.00 -323.96 264 *
12 200 5 4.4385 5.28 -392.56 8 *
13 201 25 4.4508 0.00 -67.30 256 *
14 202 29 4.4573 2.11 -424.26 8 *
15 203 31 4.6009 0.00 23.40 256 *
16 204 26 4.6824 0.00 -1255.54 136 *
17 205 9 5.9778 0.00 -284.11 264 *
18 206 82 6.0064 4.84 384.22 0 *
19 207 65 6.0163 0.00 -1679.79 136 *
20 208 56 6.0928 0.00 793.52 136 *
21 209 57 6.3368 5.82 176.22 8 *
22 210 66 6.5101 0.00 -460.07 264 *
23 211 23 6.5321 58.42 -527.93 0 *
24 212 98 6.5321 0.00 0.00 17 *
25 213 71 6.5321 20.73 -23.64 0 *
26 214 72 6.5321 84.31 -48.15 0 *
27 215 63 6.5321 5.45 18.57 8 *
28 216 66 6.5321 54.87 -425.20 0 *
29 217 29 6.8235 0.00 -403.48 256 *
30 218 16 7.4636 5.41 164.57 8 *
31 219 67 7.4987 0.00 -558.05 264 *
32 220 44 7.5919 92.72 74.27 8
33 221 98 7.7083 0.00 0.00 1 *
34 222 17 9.0200 0.00 -110.57 264 *
35 223 61 9.2575 0.00 -1478.50 136 *
36 224 33 9.6108 2.04 228.64 8 *
37 225 77 9.6466 6.67 298.92 0 *
38 226 42 10.4196 0.00 0.00 24 *
39 227 38 10.8196 10.84 -425.57 0
40 228 27 10.9233 0.00 -881.94 136 *
41 229 9 11.1336 6.41 232.26 0 *
42 230 79 11.5447 0.00 -608.67 128 *
43 231 55 11.6057 13.53 293.81 8
44 232 70 11.6253 0.00 0.00 24 *
45 233 12 11.7999 3.80 -534.95 0 *
46 234 33 12.3113 0.00 -587.14 136 *
47 235 70 12.8427 8.00 357.27 8 *
48 236 69 13.7809 0.00 835.01 136 *
49 237 25 13.7921 20.83 200.94 0 *
50 238 26 13.7921 41.59 255.27 0 *
51 239 98 13.7921 0.00 0.00 25 *
52 240 2 13.7921 70.59 139.07 0 *
53 241 60 14.0204 5.50 170.04 8 *
54 242 60 14.1637 0.00 1400.68 136 *
55 243 73 14.8884 0.00 682.99 136 *
56 244 29 14.9290 4.68 -128.94 0 *
57 245 33 15.2169 0.00 0.00 24 *
58 246 82 15.2169 0.00 572.26 136 *
59 247 21 15.3782 5.12 196.42 0 *
60 248 59 15.3900 0.00 947.88 136 *
61 249 76 15.5109 0.00 633.32 136 *
62 250 32 17.8470 6.25 110.73 0 *
63 251 84 18.0527 6.04 512.46 0 *
64 252 69 18.7237 43.88 398.47 0
************************************************
BURST FOUND IN SM 1
Burst Number: 2
Time Window: 20 seconds
Total number of hits in the time interval: 62
Number of hits passing all cuts: 6
Background rate: 3.6806779E-03
Multiplicity threshold: 5
Poisson probability: 2.0532591E-10 10
ERP clock time (UT-corrected) of first hit in burst: 5529.9070
Julian Day of first hit in burst: 2450025.815013607
UT time of first hit in burst: 04-11-1995 07:33:37.1756777
Hit Number Index Box Time Energy Position Type
1 191 68 0.0000 126.95 -24.28 0
7 197 64 2.5871 10.50 312.91 8
30 220 44 6.9305 92.72 74.27 8
37 227 38 10.1582 10.84 -425.57 0
41 231 55 10.9443 13.53 293.81 8
62 252 69 18.0623 43.88 398.47 0
************************************************
All hits during the time window of the burst:
Hit Number Index Box Time Energy Position Type Cut
1 191 68 0.0000 126.95 -24.28 0
2 192 31 0.5674 4.59 -414.33 8 *
3 193 81 1.1203 5.16 371.06 8 *
4 194 38 2.2294 0.00 779.59 136 *
5 195 43 2.4073 4.85 66.42 8 *
6 196 45 2.4073 5.97 -399.15 0 *
7 197 64 2.5871 10.50 312.91 8
8 198 28 3.4202 6.84 -76.70 8 *
9 199 68 3.4791 0.00 -323.96 264 *
10 200 5 3.7770 5.28 -392.56 8 *
11 201 25 3.7893 0.00 -67.30 256 *
12 202 29 3.7959 2.11 -424.26 8 *
13 203 31 3.9395 0.00 23.40 256 *
14 204 26 4.0209 0.00 -1255.54 136 *
15 205 9 5.3163 0.00 -284.11 264 *
16 206 82 5.3450 4.84 384.22 0 *
17 207 65 5.3549 0.00 -1679.79 136 *
18 208 56 5.4314 0.00 793.52 136 *
19 209 57 5.6753 5.82 176.22 8 *
20 210 66 5.8487 0.00 -460.07 264 *
21 211 23 5.8707 58.42 -527.93 0 *
22 212 98 5.8707 0.00 0.00 17 *
23 213 71 5.8707 20.73 -23.64 0 *
24 214 72 5.8707 84.31 -48.15 0 *
25 215 63 5.8707 5.45 18.57 8 *
26 216 66 5.8707 54.87 -425.20 0 *
27 217 29 6.1620 0.00 -403.48 256 *
28 218 16 6.8022 5.41 164.57 8 *
29 219 67 6.8373 0.00 -558.05 264 *
30 220 44 6.9305 92.72 74.27 8
31 221 98 7.0469 0.00 0.00 1 *
32 222 17 8.3585 0.00 -110.57 264 *
33 223 61 8.5960 0.00 -1478.50 136 *
34 224 33 8.9494 2.04 228.64 8 *
35 225 77 8.9852 6.67 298.92 0 *
36 226 42 9.7581 0.00 0.00 24 *
37 227 38 10.1582 10.84 -425.57 0
38 228 27 10.2619 0.00 -881.94 136 *
39 229 9 10.4721 6.41 232.26 0 *
40 230 79 10.8832 0.00 -608.67 128 *
41 231 55 10.9443 13.53 293.81 8
42 232 70 10.9638 0.00 0.00 24 *
43 233 12 11.1385 3.80 -534.95 0 *
44 234 33 11.6499 0.00 -587.14 136 *
45 235 70 12.1813 8.00 357.27 8 *
46 236 69 13.1194 0.00 835.01 136 *
47 237 25 13.1306 20.83 200.94 0 *
48 238 26 13.1306 41.59 255.27 0 *
49 239 98 13.1306 0.00 0.00 25 *
50 240 2 13.1306 70.59 139.07 0 *
51 241 60 13.3590 5.50 170.04 8 *
52 242 60 13.5022 0.00 1400.68 136 *
53 243 73 14.2269 0.00 682.99 136 *
54 244 29 14.2676 4.68 -128.94 0 *
55 245 33 14.5555 0.00 0.00 24 *
56 246 82 14.5555 0.00 572.26 136 *
57 247 21 14.7168 5.12 196.42 0 *
58 248 59 14.7286 0.00 947.88 136 *
59 249 76 14.8495 0.00 633.32 136 *
60 250 32 17.1856 6.25 110.73 0 *
61 251 84 17.3913 6.04 512.46 0 *
62 252 69 18.0623 43.88 398.47 0
************************************************