run 11212 burst

Kate Scholberg (kate@cithe501.cithep.caltech.edu)
Sun, 5 Nov 1995 11:30:38 -0800 (PST)

Hi All,

Another 1-over-thresh, no particularly interesting time or energy
structure.

Kate.

--------------------------------------------------------------

Run Number 11212
Event Number 7431
Number of bursts found 1
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 20 seconds
Total number of hits in the time interval: 235
Number passing all cuts: 15
SM combination number: 55
Supermodules present for burst search:
SM 1: Y SM 2: Y SM 3: Y SM 4: N SM 5: Y SM 6: Y
Background rate: 0.1352616
Multiplicity threshold: 14
Poisson probability: 1.5548908E-07 7

ERP clock time (UT-corrected) of first hit in burst: 15191.8974
Julian Day of first hit in burst: 2450027.299439627
UT time of first hit in burst: 05-11-1995 19:11:11.5837860

Hit Number Index Box Time Energy Position Type
1 467 560 0.0000 17.97 512.94 8
5 441 55 0.3337 15.06 411.82 0
8 531 242 0.9207 10.75 54.56 8
10 775 416 1.0429 50.84 -521.94 0
34 472 560 2.6684 10.46 541.90 8
45 475 515 3.4435 12.02 -33.32 0
88 549 203 6.3746 10.00 284.32 8
112 670 135 8.7878 12.69 466.66 0
139 496 570 10.7458 50.53 421.50 0
147 498 516 11.4022 10.59 451.40 0
186 804 403 15.0840 37.53 552.55 0
189 572 270 15.4453 11.45 -479.14 8
203 684 157 16.5766 11.99 533.19 8
220 483 54 17.7634 39.33 147.26 0
235 577 203 19.3363 10.85 36.42 0

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 467 560 0.0000 17.97 512.94 8
2 773 425 0.0262 3.07 -30.53 8 *
3 644 175 0.0342 0.00 687.16 136 *
4 440 24 0.1943 6.81 539.05 8 *
5 441 55 0.3337 15.06 411.82 0
6 442 84 0.4948 0.00 788.72 136 *
7 530 258 0.8282 0.00 1703.21 136 *
8 531 242 0.9207 10.75 54.56 8
9 774 433 0.9655 0.00 -445.56 264 *
10 775 416 1.0429 50.84 -521.94 0
11 443 57 1.1539 7.27 418.69 8 *
12 645 155 1.2975 0.00 1377.34 136 *
13 646 164 1.3740 0.00 0.00 24 *
14 776 431 1.4459 0.00 135.28 256 *
15 647 178 1.5841 7.40 -94.81 0 *
16 532 217 1.8432 0.00 561.31 128 *
17 468 555 1.8781 5.66 -93.03 8 *
18 648 141 1.8950 8.27 -178.26 0 *
19 649 129 1.9294 0.00 -853.18 136 *
20 444 63 1.9334 0.00 779.08 136 *
21 533 266 1.9505 7.86 410.65 8 *
22 534 238 2.0591 0.00 667.63 128 *
23 777 469 2.2065 0.00 -1660.50 136 *
24 650 135 2.2325 0.00 -1.16 264 *
25 469 567 2.2941 0.00 1335.81 136 *
26 535 298 2.4277 0.00 0.00 1 *
27 470 598 2.4283 0.00 0.00 1 *
28 778 498 2.4285 0.00 0.00 25 *
29 779 482 2.4285 169.45 -556.26 0 *
30 780 421 2.4355 2.18 172.82 8 *
31 471 526 2.4622 5.63 -171.12 8 *
32 445 18 2.4950 6.32 -160.68 0 *
33 446 35 2.5812 7.04 -541.47 8 *
34 472 560 2.6684 10.46 541.90 8
35 536 298 2.7185 0.00 0.00 1 *
36 473 598 2.7191 0.00 0.00 1 *
37 781 498 2.7193 0.00 0.00 1 *
38 447 64 2.7824 0.00 1315.10 136 *
39 537 207 2.8790 0.00 1422.47 136 *
40 538 264 2.9203 4.82 17.06 8 *
41 782 412 2.9441 0.00 -1095.77 136 *
42 448 7 3.1939 6.76 -275.83 0 *
43 474 514 3.2110 8.07 -174.23 0 *
44 449 69 3.3537 0.00 653.59 136 *
45 475 515 3.4435 12.02 -33.32 0
46 783 403 3.4699 4.65 423.34 8 *
47 784 454 3.5452 0.00 -1302.14 136 *
48 476 526 3.5782 4.30 410.86 8 *
49 785 412 3.5786 0.00 -731.74 136 *
50 786 424 3.7153 3.05 -413.89 8 *
51 539 238 3.9619 0.00 654.88 128 *
52 477 510 4.2337 0.00 612.98 128 *
53 651 120 4.3527 0.00 742.42 136 *
54 450 67 4.5395 0.00 -726.80 136 *
55 652 198 4.5628 0.00 0.00 25 *
56 653 177 4.5628 40.78 -58.07 0 *
57 654 162 4.5628 196.55 -107.79 0 *
58 451 98 4.5635 0.00 0.00 1 *
59 540 298 4.5641 0.00 0.00 1 *
60 452 14 4.5727 4.67 161.47 0 *
61 453 10 4.5916 0.00 643.24 128 *
62 655 175 4.6109 0.00 689.91 136 *
63 478 554 4.6321 0.00 626.84 136 *
64 656 160 4.7584 0.00 977.94 136 *
65 541 227 5.0428 4.55 559.18 0 *
66 479 567 5.1163 0.00 -947.21 136 *
67 657 145 5.3363 0.00 0.00 24 *
68 542 272 5.4120 0.00 1627.17 128 *
69 543 275 5.4500 0.00 589.16 136 *
70 544 202 5.4827 4.86 -26.93 0 *
71 454 64 5.6154 0.00 -438.31 264 *
72 545 264 5.7711 4.73 -147.49 8 *
73 480 544 5.7918 0.00 -612.06 136 *
74 787 401 5.8794 5.92 -299.85 8 *
75 658 113 5.8864 0.00 -167.40 256 *
76 659 114 5.8864 22.35 -160.24 0 *
77 660 130 5.8864 22.36 -498.82 0 *
78 661 198 5.8864 0.00 0.00 25 *
79 662 179 5.8864 4.31 500.81 8 *
80 663 170 5.8864 78.74 299.28 0 *
81 664 169 5.8864 51.15 399.87 0 *
82 455 98 5.8871 0.00 0.00 1 *
83 546 298 5.8877 0.00 0.00 25 *
84 547 254 5.8877 136.92 406.85 0 *
85 548 208 5.9634 3.97 281.74 8 *
86 665 159 5.9811 0.00 874.73 136 *
87 456 65 6.2110 7.49 -63.87 8 *
88 549 203 6.3746 10.00 284.32 8
89 550 217 6.4661 9.76 -520.43 0 *
90 551 271 6.6036 0.00 -519.67 264 *
91 481 516 6.6670 0.00 -935.98 128 *
92 457 42 6.9100 0.00 0.00 24 *
93 666 120 7.0021 4.72 202.60 0 *
94 482 520 7.2003 6.88 -319.25 0 *
95 667 154 7.2232 0.00 -782.35 136 *
96 552 258 7.3691 0.00 933.77 136 *
97 483 512 7.4389 45.12 373.61 0 *
98 484 529 7.4389 35.04 239.71 0 *
99 485 598 7.4389 0.00 0.00 25 *
100 486 567 7.4389 54.60 81.21 0 *
101 788 498 7.4391 0.00 0.00 1 *
102 668 113 7.6418 0.00 -304.39 264 *
103 487 539 7.6586 0.00 857.31 136 *
104 488 539 7.7230 0.00 -607.52 136 *
105 553 237 8.2427 0.00 1088.25 136 *
106 669 101 8.3450 6.00 -198.62 0 *
107 554 284 8.3907 0.00 -1696.56 136 *
108 458 65 8.4032 6.45 129.33 8 *
109 489 505 8.5835 4.44 -119.04 0 *
110 789 403 8.6466 4.89 -70.47 0 *
111 490 535 8.6671 0.00 0.00 24 *
112 670 135 8.7878 12.69 466.66 0
113 671 171 8.8924 3.36 -175.76 0 *
114 555 237 8.9477 0.00 872.62 136 *
115 672 181 8.9500 0.00 -831.21 136 *
116 556 298 9.0488 0.00 0.00 1 *
117 491 598 9.0494 0.00 0.00 1 *
118 790 498 9.0496 0.00 0.00 25 *
119 791 472 9.0496 67.30 -213.26 0 *
120 792 473 9.0496 6.23 -359.79 0 *
121 793 457 9.0496 43.89 -422.52 0 *
122 492 539 9.2751 0.00 865.21 136 *
123 493 514 9.4175 5.59 -32.31 8 *
124 459 14 9.5881 0.00 1123.57 128 *
125 460 6 9.6754 0.00 -1749.70 128 *
126 794 421 9.6865 4.09 -31.63 8 *
127 557 242 9.7240 0.00 0.00 24 *
128 558 207 9.8168 0.00 -1227.94 136 *
129 461 83 9.8517 0.00 -570.23 136 *
130 795 463 9.9031 7.24 -317.99 8 *
131 494 528 9.9210 4.73 -448.10 8 *
132 673 130 10.0201 3.89 3.83 0 *
133 495 575 10.0585 0.00 0.00 24 *
134 462 70 10.0697 0.00 0.00 24 *
135 463 33 10.0848 0.00 -592.40 136 *
136 464 68 10.2100 0.00 580.82 136 *
137 674 184 10.2969 0.00 883.86 136 *
138 559 233 10.5020 4.42 306.23 0 *
139 496 570 10.7458 50.53 421.50 0
140 465 62 10.7914 0.00 -1138.07 136 *
141 497 539 10.8794 4.07 -121.60 8 *
142 560 255 10.9308 0.00 -675.34 136 *
143 796 469 11.1843 0.00 950.93 136 *
144 466 38 11.1857 0.00 706.94 136 *
145 561 268 11.2947 7.88 -146.57 8 *
146 467 4 11.3413 0.00 -1344.81 128 *
147 498 516 11.4022 10.59 451.40 0
148 797 471 11.4193 2.73 -300.68 8 *
149 675 111 11.5170 6.56 375.40 0 *
150 798 477 11.9037 0.00 -450.86 264 *
151 562 264 12.0650 4.92 -1.09 8 *
152 499 575 12.1223 0.00 0.00 24 *
153 563 203 12.2265 0.00 -592.55 128 *
154 564 262 12.2380 0.00 1748.73 136 *
155 565 264 12.2951 7.01 -250.22 8 *
156 468 25 12.3332 3.03 365.42 8 *
157 799 417 12.5621 0.00 -1218.13 136 *
158 800 459 12.5814 0.00 -590.81 136 *
159 500 510 12.6671 0.00 1190.73 136 *
160 566 213 12.6951 0.00 1050.22 128 *
161 469 24 12.7681 0.00 586.11 128 *
162 470 58 13.0017 0.00 731.93 136 *
163 501 521 13.0225 2.98 222.70 8 *
164 471 77 13.1045 7.82 458.91 8 *
165 676 123 13.2974 6.46 -403.16 8 *
166 677 165 13.3331 0.00 -1502.54 136 *
167 801 428 13.4725 3.16 -332.43 8 *
168 678 175 13.8322 0.00 735.31 136 *
169 679 121 13.8685 8.07 -166.83 0 *
170 472 77 13.9156 0.00 0.00 24 *
171 802 481 13.9383 5.45 -56.01 8 *
172 567 214 13.9850 0.00 -200.38 256 *
173 568 234 14.0729 0.00 -1506.86 128 *
174 502 575 14.2770 0.00 0.00 24 *
175 680 184 14.3767 0.00 817.59 136 *
176 681 157 14.4883 0.00 -1850.06 136 *
177 503 510 14.5142 0.00 -265.66 264 *
178 569 222 14.5847 0.00 759.05 136 *
179 570 275 14.6298 0.00 680.14 136 *
180 473 69 14.6411 4.49 -47.94 8 *
181 571 237 14.6872 0.00 1118.29 136 *
182 474 69 14.7576 0.00 1733.84 136 *
183 504 575 14.8490 0.00 0.00 24 *
184 505 524 14.9229 6.44 -47.29 0 *
185 803 441 14.9680 0.00 1164.29 128 *
186 804 403 15.0840 37.53 552.55 0
187 506 502 15.1322 5.43 -246.18 8 *
188 682 175 15.3566 0.00 326.47 264 *
189 572 270 15.4453 11.45 -479.14 8
190 805 482 15.5076 0.00 -777.70 136 *
191 475 18 15.6659 0.00 -26.78 256 *
192 507 515 15.7515 4.73 -454.98 0 *
193 683 144 15.7756 0.00 -1926.16 136 *
194 476 39 15.8239 4.27 -450.91 8 *
195 508 506 15.8324 8.15 -180.77 0 *
196 477 77 15.9038 0.00 -685.33 136 *
197 509 571 15.9679 0.00 -595.29 128 *
198 573 245 16.1307 0.00 0.00 24 *
199 478 82 16.1769 0.00 -483.45 264 *
200 806 469 16.2419 0.00 747.85 136 *
201 807 476 16.3706 0.00 740.87 136 *
202 808 434 16.5003 0.00 0.00 24 *
203 684 157 16.5766 11.99 533.19 8
204 685 127 16.6713 3.63 273.84 8 *
205 510 515 16.7107 9.02 -471.95 0 *
206 511 582 16.8121 0.00 775.06 136 *
207 479 35 17.0445 0.00 0.00 24 *
208 686 143 17.0609 0.00 0.00 24 *
209 480 23 17.0987 5.69 471.78 0 *
210 512 539 17.2394 0.00 874.26 136 *
211 513 513 17.3098 5.86 -16.07 8 *
212 481 12 17.3235 4.25 259.35 0 *
213 809 462 17.3456 0.00 0.00 24 *
214 574 246 17.3833 0.00 0.00 24 *
215 687 175 17.4757 0.00 677.25 136 *
216 688 173 17.4892 0.00 1110.93 136 *
217 514 544 17.5958 0.00 -594.69 136 *
218 689 198 17.6331 0.00 0.00 1 *
219 482 98 17.6338 0.00 0.00 1 *
220 483 54 17.7634 39.33 147.26 0
221 575 237 17.8636 0.00 -173.79 264 *
222 690 117 17.9104 6.28 44.37 0 *
223 484 27 18.0284 6.43 24.75 0 *
224 810 469 18.2746 7.05 326.49 8 *
225 576 245 18.3272 0.00 0.00 24 *
226 515 511 18.4749 5.26 -82.73 0 *
227 691 105 18.5915 6.95 200.95 0 *
228 485 25 18.6805 0.00 -60.48 256 *
229 486 70 18.7083 3.00 -355.13 8 *
230 487 28 18.7828 4.59 -338.46 8 *
231 488 5 18.9448 4.62 -21.73 8 *
232 516 504 18.9568 5.17 -403.26 0 *
233 517 501 19.2633 7.03 488.77 0 *
234 489 62 19.3279 0.00 -857.88 136 *
235 577 203 19.3363 10.85 36.42 0
******************************************************