Run Number 13268
Event Number 9536
Number of bursts found 1
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 8 seconds
Total number of hits in the time interval: 42
Number passing all cuts: 6
SM combination number: 49
Supermodules present for burst search:
SM 1: Y SM 2: N SM 3: N SM 4: N SM 5: Y SM 6: Y
Background rate (sum of SMs): in mHz 29.51500
Background rate per SM: in mHz
CURRENT PAST DAY
12.20 +/- 1.01 13.18 +/- 0.38
6.87 +/- 0.75 5.79 +/- 0.25
10.44 +/- 0.93 12.46 +/- 0.37
Background rate for the last day: (sum) 31.43346 +/- 0.5894266
Multiplicity threshold: 5
Poisson probability: 4.8298889E-06 5
ERP clock time (UT-corrected) of first hit in burst: 13539.6748
Julian Day of first hit in burst: 2450448.687119536
UT time of first hit in burst: 31-12-1996 04:29:27.1279191
Hit Number Index Box Time Energy Position Type
1 630 523 0.0000 10.29 55.68 0
21 148 34 3.2527 11.59 -514.15 0
34 644 544 6.1189 10.06 526.08 0
35 156 56 6.4250 79.53 483.63 0
36 157 55 6.5768 33.51 -457.60 0
42 645 569 7.8348 49.54 285.78 0
******************************************************
All hits during the time window of the burst:
Hit Number Index Box Time Energy Position Type Cut
1 630 523 0.0000 10.29 55.68 0
2 146 98 0.2498 0.00 0.00 1 *
3 496 426 0.7362 4.73 253.01 0 *
4 631 511 0.8334 0.00 -285.62 256 *
5 632 540 1.1772 0.00 629.62 128 *
6 497 428 1.4912 6.07 -365.93 0 *
7 633 545 1.6347 0.00 251.63 264 *
8 147 11 1.8904 0.00 -456.08 256 *
9 634 545 2.1055 0.00 -1045.60 136 *
10 498 498 2.1611 0.00 0.00 1 *
11 635 598 2.1625 0.00 0.00 9 *
12 636 545 2.3418 0.00 633.10 136 *
13 499 422 2.4534 4.50 -290.79 0 *
14 637 545 2.8661 0.00 256.89 264 *
15 638 520 3.0056 2.69 -304.42 0 *
16 500 405 3.2172 50.59 229.51 0 *
17 501 421 3.2172 36.65 337.99 0 *
18 502 498 3.2172 0.00 0.00 25 *
19 503 458 3.2172 45.04 414.41 0 *
20 639 598 3.2187 0.00 0.00 9 *
21 148 34 3.2527 11.59 -514.15 0
22 149 59 3.4372 0.00 -1815.54 128 *
23 640 526 3.7462 0.00 -332.92 256 *
24 150 34 3.8166 5.84 -459.01 8 *
25 641 545 3.9542 0.00 333.08 264 *
26 151 78 3.9808 4.00 504.78 0 *
27 642 510 4.1659 0.00 560.74 128 *
28 152 76 4.2873 6.45 141.40 0 *
29 153 1 4.8375 0.00 1004.04 128 *
30 643 545 4.8466 0.00 242.62 264 *
31 154 98 5.1223 0.00 0.00 1 *
32 504 470 5.5987 0.00 1667.46 128 *
33 155 4 5.7080 5.27 -275.02 0 *
34 644 544 6.1189 10.06 526.08 0
35 156 56 6.4250 79.53 483.63 0
36 157 55 6.5768 33.51 -457.60 0
37 505 455 7.1487 0.00 -358.15 256 *
38 158 72 7.4036 0.00 630.69 128 *
39 159 5 7.5069 6.28 403.19 0 *
40 160 78 7.5362 0.00 547.12 256 *
41 161 22 7.7889 5.39 -100.92 0 *
42 645 569 7.8348 49.54 285.78 0
******************************************************
-- Alec Habig, Boston University Particle Astrophysics Group habig@budoe.bu.edu http://www.astro.indiana.edu/home/ahabig/