Hit Number Index Box Time Energy Position Type
1 626 463 0.0000 11.59 -224.07 0
11 629 444 2.6834 10.06 552.33 0
18 247 528 5.0470 18.70 -447.50 0
29 139 376 8.9035 12.66 -545.74 0
32 255 526 9.7496 11.65 413.86 0
33 256 510 9.9350 13.51 -508.45 0
Nothing too pathological looking. Had we an .AND. from PHRASE (and some events
in the centers of tanks) I'd get worked up.
-- Alec Habig, Boston University Particle Astrophysics Group habig@budoe.bu.edu http://hep.bu.edu/~habig/