Institution | Shifts Assigned | Present at rep meeting at Caltech
| | / Shifts already assigned
====================|=================|==================================
Boston | 3 | Yes / #03 (Orth), #08, #11
Caltech/Longley | 4 | Yes / #01 (Longley), #04, #07, #14
Drexel | 1 | No / #06 (Lane)
Indiana | 2 | Yes / #09 (Musser), #12 (Heinz/Mufson)
Michigan/Coutu | 2 | No / #15 (Coutu), #16 (Longo)
Pisa | 3 | Yes / #02, #05, #10 (Giannini)
Texas | 1 | No / #13
====================|=================|==================================
Total, 7 groups | 16 Shifts |
The "#xx" next to each week indicates the shift number. The "#Pxx"
indicates the pause week. Already requested/assigned shifts have the
individual's/group's name.
The "*" next to the date indicates the start day of a shift.
June 1999
|Sun Mon Tue Wed Thu Fri Sat|###| |
| 31* 1 2 3 4 5 |#01|Lngley|
| 6 7 8 9 10 11 12 |#01|Lngley|
|13 14 15 16 17 18 19 |P01| |
|20 21* 22 23 24 25 26 |#02|Pisa |
|27 28 29 30 |#02|Pisa |
July 1999 August 1999
Sun Mon Tue Wed Thu Fri Sat|###| |Sun Mon Tue Wed Thu Fri Sat|###| |
1 2 3 |#02|Pisa | 1 2* 3 4 5 6 7 |#04|CIT |
4 5 6 7 8 9 10 |P02| | 8 9 10 11 12 13 14 |#04|CIT |
11 12* 13 14 15 16 17 |#03|Orth |15 16 17 18 19 20 21 |P04| |
18 19 20 21 22 23 24 |#03|Orth |22 23* 24 25 26 27 28 |#05|Pisa |
25 26 27 28 29 30 31 |P03| |29 30 31 |#05|Pisa |
September 1999 October 1999
Sun Mon Tue Wed Thu Fri Sat|###| |Sun Mon Tue Wed Thu Fri Sat|###| |
1 2 3 4 |#05|Pisa | 1 2 |P06| |
5 6 7 8 9 10 11 |P05| | 3 4* 5 6 7 8 9 |#07|CIT |
12 13* 14 15 16 17 18 |#06|Lane |10 11 12 13 14 15 16 |#07|CIT |
19 20 21 22 23 24 25 |#06|Lane |17 18 19 20 21 22 23 |P07| |
26 27 28 29 30 |P06| |24 25* 26 27 28 29 30 |#08|Boston|
|31 |#08|Boston|
November 1999 December 1999
Sun Mon Tue Wed Thu Fri Sat|###| |Sun Mon Tue Wed Thu Fri Sat|###| |
1 2 3 4 5 6 |#08|Boston| 1 2 3 4 |P09| |
7 8 9 10 11 12 13 |P08| | 5 6* 7 8 9 10 11 |#10|Giannn|
14 15* 16 17 18 19 20 |#09|Musser| 1 13 14 15 16 17 18 |#10|Giannn|
21 22 23 24 25 26 27 |#09|Musser|19 20 21 22 23 24 25 |P10| |
28 29 30 |P09| |26 27* 28 29 30 31 |#11|Boston|
January 2000 February 2000
Sun Mon Tue Wed Thu Fri Sat|###| |Sun Mon Tue Wed Thu Fri Sat|###| |
1 |#11|Boston| 1 2 3 4 5 |P12| |
2 3 4 5 6 7 8 |#11|Boston| 6 7* 8 9 10 11 12 |#13|Texas |
9 10 11 12 13 14 15 |P11| |13 14 15 16 17 18 19 |#13|Texas |
16 17* 18 19 20 21 22 |#12|Heinz |20 21 22 23 24 25 26 |P13| |
23 24 25 26 27 28 29 |#12|Mufson|27 28* 29 |#14|CIT |
30 31 |P12|
March 2000 April 2000
Sun Mon Tue Wed Thu Fri Sat|###| |Sun Mon Tue Wed Thu Fri Sat|###| |
1 2 3 4 |#14|CIT | 1 |P15| |
5 6 7 8 9 10 11 |#14|CIT | 2 3 4 5 6 7 8 |P15| |
12 13 14 15 16 17 18 |P14| | 9 10* 11 12 13 14 15 |#16|Longo |
19 20* 21 22 23 24 25 |#15|Coutu |16 17 18 19 20 21 22 |#16|Longo |
26 27 28 29 30 31 |#15|Coutu |23 24 25 26 27 28 29 |P16| |
|30 1May | Party! |