PHRASE numbering scheme


Subject: PHRASE numbering scheme
Ioanni.Katsavounidis@lngs.infn.it
Date: Wed Dec 15 1999 - 12:04:24 EST


From: WSGS06::PISA 15-DEC-1999 16:05:00.06
To: KATSAVOU
CC:
Subj: LEGENDA CONTATORI PHRASE

 BOX/MODULE(COLL.ID) TRIGGERS ACQ.RATE(Hz) +- DEAD TIME(s) % CLU.RATE(mHz)
 C001M301/A(1B01) 222 0.0130 0.0009 3.449 0.0202 0.352
 C002M301/B(1B02) 236 0.0138 0.0009 3.449 0.0202 0.117
 C003M204/A(1B03) 180 0.0106 0.0008 2.980 0.0175 0.000
 C004M204/B(1B04) 214 0.0125 0.0009 2.980 0.0175 0.000
 C005M208/A(1B05) 203 0.0119 0.0008 3.859 0.0226 0.117
 C006M208/B(1B06) 239 0.0140 0.0009 3.859 0.0226 0.117
 C007M209/A(1B07) 219 0.0128 0.0009 4.006 0.0235 0.059
 C008M209/B(1B08) 226 0.0133 0.0009 4.006 0.0235 0.117
 C009M210/A(1B09) 138 0.0081 0.0007 3.068 0.0180 0.000
 C010M210/B(1B10) 204 0.0120 0.0008 3.068 0.0180 0.235
 C011M211/A(1B11) 218 0.0128 0.0009 2.946 0.0173 0.059
 C012M211/B(1B12) 165 0.0097 0.0008 2.946 0.0173 0.117
 C013M212/A(1B13) 324 0.0190 0.0011 3.421 0.0201 0.117
 C014M212/B(1B14) 84 0.0049 0.0005 3.421 0.0201 0.176
 C015M214/A(1B15) 293 0.0172 0.0010 4.104 0.0241 0.293
 C016M214/B(1B16) 264 0.0155 0.0010 4.104 0.0241 0.176
 C017M053/A(2B01) 226 0.0133 0.0009 3.534 0.0207 0.117
 C018M053/B(2B02) 243 0.0143 0.0009 3.534 0.0207 0.411
 C019M167/A(2B03) 260 0.0152 0.0009 3.414 0.0200 0.117
 C020M167/B(2B04) 241 0.0141 0.0009 3.414 0.0200 0.235
 C021M161/A(2B05) 231 0.0135 0.0009 3.423 0.0201 0.117
 C022M161/B(2B06) 242 0.0142 0.0009 3.423 0.0201 0.000
 C023M162/A(2B07) 161 0.0094 0.0007 2.661 0.0156 0.000
 C024M162/B(2B08) 160 0.0094 0.0007 2.661 0.0156 0.000
 C025M164/A(2B09) 181 0.0106 0.0008 2.895 0.0170 0.000
 C026M164/B(2B10) 168 0.0099 0.0008 2.895 0.0170 0.059
 C027M168/A(2B11) 156 0.0091 0.0007 2.986 0.0175 0.117
 C028M168/B(2B12) 259 0.0152 0.0009 2.986 0.0175 0.000
 C029M166/A(2B13) 208 0.0122 0.0008 2.931 0.0172 0.059
 C030M166/B(2B14) 203 0.0119 0.0008 2.931 0.0172 0.000
 C031M074/A(2B15) 135 0.0079 0.0007 2.613 0.0153 0.000
 C032M074/B(2B16) 283 0.0166 0.0010 2.613 0.0153 0.176
 C033M109/A(3B01) 150 0.0088 0.0007 2.943 0.0173 0.176
 C034M109/B(3B02) 189 0.0111 0.0008 2.943 0.0173 0.293
 C035M110/A(3B03) 173 0.0101 0.0008 3.300 0.0194 0.176
 C036M110/B(3B04) 229 0.0134 0.0009 3.300 0.0194 0.176
 C037M111/A(3B05) 221 0.0130 0.0009 3.451 0.0202 0.059
 C038M111/B(3B06) 220 0.0129 0.0009 3.451 0.0202 0.000
 C039M087/A(3B07) 171 0.0100 0.0008 3.104 0.0182 0.117
 C040M087/B(3B08) 188 0.0110 0.0008 3.104 0.0182 0.293
 C041M114/A(3B09) 253 0.0148 0.0009 3.893 0.0228 0.235
 C042M114/B(3B10) 215 0.0126 0.0009 3.893 0.0228 0.352
 C043M115/A(3B11) 194 0.0114 0.0008 3.308 0.0194 0.000
 C044M115/B(3B12) 170 0.0100 0.0008 3.308 0.0194 0.000
 C045M116/A(3B13) 220 0.0129 0.0009 3.960 0.0232 0.059
 C046M116/B(3B14) 251 0.0147 0.0009 3.960 0.0232 0.235
 C047M089/A(3B15) 193 0.0113 0.0008 4.026 0.0236 0.117
 C048M089/B(3B16) 244 0.0143 0.0009 4.026 0.0236 0.117
 C049M049/A(4B01) 166 0.0097 0.0008 3.856 0.0226 0.117
 C050M049/B(4B02) 260 0.0152 0.0009 3.856 0.0226 0.000
 C051M075/A(4B03) 180 0.0106 0.0008 3.712 0.0218 0.117
 C052M075/B(4B04) 213 0.0125 0.0009 3.712 0.0218 0.176
 C053M094/A(4B05) 313 0.0184 0.0010 4.266 0.0250 0.000
 C054M094/B(4B06) 164 0.0096 0.0008 4.266 0.0250 0.000
 C055M095/A(4B07) 207 0.0121 0.0008 3.393 0.0199 0.117
 C056M095/B(4B08) 158 0.0093 0.0007 3.393 0.0199 0.000
 C057M096/A(4B09) 153 0.0090 0.0007 3.181 0.0187 0.059
 C058M096/B(4B10) 237 0.0139 0.0009 3.181 0.0187 0.059
 C059M097/A(4B11) 245 0.0144 0.0009 3.938 0.0231 0.293
 C060M097/B(4B12) 259 0.0152 0.0009 3.938 0.0231 0.176
 C061M098/A(4B13) 162 0.0095 0.0007 2.978 0.0175 0.000
 C062M098/B(4B14) 182 0.0107 0.0008 2.978 0.0175 0.000
 C063M099/A(4B15) 207 0.0121 0.0008 2.823 0.0166 0.000
 C064M099/B(4B16) 205 0.0120 0.0008 2.823 0.0166 0.176
 C065M054/A(5B01) 247 0.0145 0.0009 3.638 0.0213 0.235
 C066M054/B(5B02) 212 0.0124 0.0009 3.638 0.0213 0.059
 C067M050/A(5B03) 217 0.0127 0.0009 3.716 0.0218 0.117
 C068M050/B(5B04) 189 0.0111 0.0008 3.716 0.0218 0.000
 C069M274/A(5B05) 203 0.0119 0.0008 4.106 0.0241 0.176
 C070M274/B(5B06) 219 0.0128 0.0009 4.106 0.0241 0.117
 C071M310/A(5B07) 235 0.0138 0.0009 4.620 0.0271 0.176
 C072M310/B(5B08) 246 0.0144 0.0009 4.620 0.0271 0.000
 C073M052/A(5B09) 265 0.0155 0.0010 3.777 0.0222 0.059
 C074M052/B(5B10) 154 0.0090 0.0007 3.777 0.0222 0.117
 C075M056/A(5B11) 226 0.0133 0.0009 4.022 0.0236 0.059
 C076M056/B(5B12) 215 0.0126 0.0009 4.022 0.0236 0.059
 C077M081/A(5B13) 213 0.0125 0.0009 4.164 0.0244 0.000
 C078M081/B(5B14) 228 0.0134 0.0009 4.164 0.0244 0.117
 C079M092/A(5B15) 185 0.0108 0.0008 3.950 0.0232 0.059
 C080M092/B(5B16) 209 0.0123 0.0008 3.950 0.0232 0.059
 C081M146/A(6B01) 162 0.0095 0.0007 3.637 0.0213 0.059
 C082M146/B(6B02) 191 0.0112 0.0008 3.637 0.0213 0.059
 C083M032/A(6B03) 209 0.0123 0.0008 4.453 0.0261 0.117
 C084M032/B(6B04) 228 0.0134 0.0009 4.453 0.0261 0.059
 C085M071/A(6B05) 232 0.0136 0.0009 4.569 0.0268 0.059
 C086M071/B(6B06) 221 0.0130 0.0009 4.569 0.0268 0.176
 C087M067/A(6B07) 237 0.0139 0.0009 4.751 0.0279 0.059
 C088M067/B(6B08) 219 0.0128 0.0009 4.751 0.0279 0.000
 C089M077/A(6B09) 271 0.0159 0.0010 4.986 0.0292 0.059
 C090M077/B(6B10) 262 0.0154 0.0009 4.986 0.0292 0.293
 C091M080/A(6B11) 228 0.0134 0.0009 4.199 0.0246 0.176
 C092M080/B(6B12) 230 0.0135 0.0009 4.199 0.0246 0.059
 C093M139/A(6B13) 242 0.0142 0.0009 4.272 0.0251 0.059
 C094M139/B(6B14) 241 0.0141 0.0009 4.272 0.0251 0.117
 C095M064/A(6B15) 180 0.0106 0.0008 3.785 0.0222 0.000
 C096M064/B(6B16) 221 0.0130 0.0009 3.785 0.0222 0.235
 C101M184/A(1C01) 266 0.0156 0.0010 4.522 0.0265 0.059
 C102M184/B(1C02) 253 0.0148 0.0009 4.522 0.0265 0.000
 C103M063/A(1C03) 193 0.0113 0.0008 3.465 0.0203 0.000
 C104M063/B(1C04) 149 0.0087 0.0007 3.465 0.0203 0.000
 C105M186/A(1C05) 275 0.0161 0.0010 3.944 0.0231 0.000
 C106M186/B(1C06) 220 0.0129 0.0009 3.944 0.0231 0.059
 C107M187/A(1C07) 229 0.0134 0.0009 4.415 0.0259 0.000
 C108M187/B(1C08) 298 0.0175 0.0010 4.415 0.0259 0.059
 C109M238/A(1C09) 236 0.0138 0.0009 4.379 0.0257 0.000
 C110M238/B(1C10) 267 0.0157 0.0010 4.379 0.0257 0.059
 C111M190/A(1C11) 226 0.0133 0.0009 3.956 0.0232 0.059
 C112M190/B(1C12) 217 0.0127 0.0009 3.956 0.0232 0.059
 C113M194/A(1C13) 196 0.0115 0.0008 3.999 0.0235 0.059
 C114M194/B(1C14) 300 0.0176 0.0010 3.999 0.0235 0.059
 C115M160/A(1C15) 169 0.0099 0.0008 3.711 0.0218 0.000
 C116M160/B(1C16) 341 0.0200 0.0011 3.711 0.0218 0.176
 C117M158/A(2C01) 177 0.0104 0.0008 3.410 0.0200 0.117
 C118M158/B(2C02) 188 0.0110 0.0008 3.410 0.0200 0.059
 C119M159/A(2C03) 215 0.0126 0.0009 3.593 0.0211 0.000
 C120M159/B(2C04) 168 0.0099 0.0008 3.593 0.0211 0.000
 C121M147/A(2C05) 274 0.0161 0.0010 3.787 0.0222 0.000
 C122M147/B(2C06) 197 0.0116 0.0008 3.787 0.0222 0.000
 C123M148/A(2C07) 202 0.0118 0.0008 3.141 0.0184 0.000
 C124M148/B(2C08) 152 0.0089 0.0007 3.141 0.0184 0.000
 C125M149/A(2C09) 179 0.0105 0.0008 3.310 0.0194 0.000
 C126M149/B(2C10) 171 0.0100 0.0008 3.310 0.0194 0.000
 C127M150/A(2C11) 287 0.0168 0.0010 3.851 0.0226 0.059
 C128M150/B(2C12) 252 0.0148 0.0009 3.851 0.0226 0.000
 C129M152/A(2C13) 178 0.0104 0.0008 2.910 0.0171 0.000
 C130M152/B(2C14) 163 0.0096 0.0007 2.910 0.0171 0.000
 C131M132/A(2C15) 175 0.0103 0.0008 2.759 0.0162 0.059
 C132M132/B(2C16) 208 0.0122 0.0008 2.759 0.0162 0.117
 C133M255/A(3C01) 204 0.0120 0.0008 3.303 0.0194 0.117
 C134M255/B(3C02) 192 0.0113 0.0008 3.303 0.0194 0.059
 C135M120/A(3C03) 163 0.0096 0.0007 3.503 0.0205 0.059
 C136M120/B(3C04) 169 0.0099 0.0008 3.503 0.0205 0.000
 C137M121/A(3C05) 138 0.0081 0.0007 3.330 0.0195 0.059
 C138M121/B(3C06) 212 0.0124 0.0009 3.330 0.0195 0.176
 C139M123/A(3C07) 181 0.0106 0.0008 3.777 0.0221 0.117
 C140M123/B(3C08) 172 0.0101 0.0008 3.777 0.0221 0.000
 C141M124/A(3C09) 159 0.0093 0.0007 3.431 0.0201 0.059
 C142M124/B(3C10) 285 0.0167 0.0010 3.431 0.0201 0.000
 C143M125/A(3C11) 168 0.0099 0.0008 4.487 0.0263 0.117
 C144M125/B(3C12) 278 0.0163 0.0010 4.487 0.0263 0.117
 C145M126/A(3C13) 171 0.0100 0.0008 4.241 0.0249 0.000
 C146M126/B(3C14) 217 0.0127 0.0009 4.241 0.0249 0.059
 C147M127/A(3C15) 173 0.0101 0.0008 3.646 0.0214 0.117
 C148M127/B(3C16) 144 0.0084 0.0007 3.646 0.0214 0.000
 C149M119/A(4C01) 141 0.0083 0.0007 4.208 0.0247 0.059
 C150M119/B(4C02) 253 0.0148 0.0009 4.208 0.0247 0.176
 C151M085/A(4C03) 140 0.0082 0.0007 4.108 0.0241 0.176
 C152M085/B(4C04) 218 0.0128 0.0009 4.108 0.0241 0.000
 C153M086/A(4C05) 149 0.0087 0.0007 3.821 0.0224 0.000
 C154M086/B(4C06) 187 0.0110 0.0008 3.821 0.0224 0.000
 C155M113/A(4C07) 172 0.0101 0.0008 4.503 0.0264 0.059
 C156M113/B(4C08) 219 0.0128 0.0009 4.503 0.0264 0.000
 C157M088/A(4C09) 186 0.0109 0.0008 3.997 0.0234 0.000
 C158M088/B(4C10) 164 0.0096 0.0008 3.997 0.0234 0.000
 C159M117/A(4C11) 192 0.0113 0.0008 3.718 0.0218 0.000
 C160M117/B(4C12) 171 0.0100 0.0008 3.718 0.0218 0.059
 C161M090/A(4C13) 143 0.0084 0.0007 3.261 0.0191 0.117
 C162M090/B(4C14) 190 0.0111 0.0008 3.261 0.0191 0.117
 C163M091/A(4C15) 197 0.0116 0.0008 3.251 0.0191 0.000
 C164M091/B(4C16) 198 0.0116 0.0008 3.251 0.0191 0.059
 C165M046/A(5C01) 176 0.0103 0.0008 3.253 0.0191 0.117
 C166M046/B(5C02) 190 0.0111 0.0008 3.253 0.0191 0.059
 C167M040/A(5C03) 157 0.0092 0.0007 3.869 0.0227 0.293
 C168M040/B(5C04) 247 0.0145 0.0009 3.869 0.0227 0.059
 C169M039/A(5C05) 189 0.0111 0.0008 3.444 0.0202 0.000
 C170M039/B(5C06) 149 0.0087 0.0007 3.444 0.0202 0.059
 C171M055/A(5C07) 211 0.0124 0.0009 4.459 0.0262 0.235
 C172M055/B(5C08) 192 0.0113 0.0008 4.459 0.0262 0.000
 C173M145/A(5C09) 180 0.0106 0.0008 4.614 0.0271 0.059
 C174M145/B(5C10) 246 0.0144 0.0009 4.614 0.0271 0.059
 C175M043/A(5C11) 217 0.0127 0.0009 4.341 0.0255 0.059
 C176M043/B(5C12) 164 0.0096 0.0008 4.341 0.0255 0.000
 C177M044/A(5C13) 146 0.0086 0.0007 4.578 0.0268 0.059
 C178M044/B(5C14) 297 0.0174 0.0010 4.578 0.0268 0.059
 C179M045/A(5C15) 201 0.0118 0.0008 4.063 0.0238 0.000
 C180M045/B(5C16) 181 0.0106 0.0008 4.063 0.0238 0.000
 C181M304/A(6C01) 228 0.0134 0.0009 5.715 0.0335 0.000
 C182M304/B(6C02) 259 0.0152 0.0009 5.715 0.0335 0.117
 C183M070/A(6C03) 186 0.0109 0.0008 4.436 0.0260 0.000
 C184M070/B(6C04) 224 0.0131 0.0009 4.436 0.0260 0.059
 C185M082/A(6C05) 215 0.0126 0.0009 5.560 0.0326 0.059
 C186M082/B(6C06) 223 0.0131 0.0009 5.560 0.0326 0.000
 C187M060/A(6C07) 215 0.0126 0.0009 5.293 0.0310 0.059
 C188M060/B(6C08) 217 0.0127 0.0009 5.293 0.0310 0.059
 C189M232/A(6C09) 179 0.0105 0.0008 2.891 0.0170 0.000
 C190M232/B(6C10) 225 0.0132 0.0009 2.891 0.0170 0.000
 C191M031/A(6C11) 232 0.0136 0.0009 5.401 0.0317 0.000
 C192M031/B(6C12) 246 0.0144 0.0009 5.401 0.0317 0.059
 C193M059/A(6C13) 167 0.0098 0.0008 4.185 0.0245 0.000
 C194M059/B(6C14) 216 0.0127 0.0009 4.185 0.0245 0.000
 C195M068/A(6C15) 188 0.0110 0.0008 3.934 0.0231 0.235
 C196M068/B(6C16) 153 0.0090 0.0007 3.934 0.0231 0.000
 C201M264/A(1T01) 247 0.0145 0.0009 3.463 0.0203 1.701
 C202M264/B(1T02) 228 0.0134 0.0009 3.463 0.0203 0.586
 C203M220/A(1T03) 164 0.0096 0.0008 3.005 0.0176 0.411
 C204M220/B(1T04) 167 0.0098 0.0008 3.005 0.0176 0.411
 C205M263/A(1T05) 207 0.0121 0.0008 2.545 0.0149 0.293
 C206M263/B(1T06) 193 0.0113 0.0008 2.545 0.0149 0.059
 C207M273/A(1T07) 220 0.0129 0.0009 3.311 0.0194 0.059
 C208M273/B(1T08) 187 0.0110 0.0008 3.311 0.0194 0.352
 C209M267/A(1T09) 166 0.0097 0.0008 3.372 0.0198 0.000
 C210M267/B(1T10) 188 0.0110 0.0008 3.372 0.0198 0.235
 C211M275/A(1T11) 296 0.0174 0.0010 4.248 0.0249 0.235
 C212M275/B(1T12) 204 0.0120 0.0008 4.248 0.0249 0.235
 C213M276/A(1T13) 238 0.0140 0.0009 3.640 0.0213 0.352
 C214M276/B(1T14) 204 0.0120 0.0008 3.640 0.0213 0.000
 C215M278/A(1T15) 179 0.0105 0.0008 4.076 0.0239 0.176
 C216M278/B(1T16) 265 0.0155 0.0010 4.076 0.0239 0.059
 C217M251/A(2T01) 235 0.0138 0.0009 3.835 0.0225 0.352
 C218M251/B(2T02) 207 0.0121 0.0008 3.835 0.0225 0.235
 C219M252/A(2T03) 164 0.0096 0.0008 4.017 0.0236 0.117
 C220M252/B(2T04) 228 0.0134 0.0009 4.017 0.0236 0.117
 C221M261/A(2T05) 241 0.0141 0.0009 3.679 0.0216 0.000
 C222M261/B(2T06) 189 0.0111 0.0008 3.679 0.0216 0.117
 C223M215/A(2T07) 246 0.0144 0.0009 3.799 0.0223 0.059
 C224M215/B(2T08) 225 0.0132 0.0009 3.799 0.0223 0.235
 C225M165/A(2T09) 170 0.0100 0.0008 3.334 0.0196 0.117
 C226M165/B(2T10) 244 0.0143 0.0009 3.334 0.0196 0.059
 C227M176/A(2T11) 250 0.0147 0.0009 3.459 0.0203 0.176
 C228M176/B(2T12) 171 0.0100 0.0008 3.459 0.0203 0.117
 C229M229/A(2T13) 184 0.0108 0.0008 3.237 0.0190 0.059
 C230M229/B(2T14) 215 0.0126 0.0009 3.237 0.0190 0.059
 C231M241/A(2T15) 136 0.0080 0.0007 2.819 0.0165 0.117
 C232M241/B(2T16) 176 0.0103 0.0008 2.819 0.0165 0.000
 C233M225/A(3T01) 256 0.0150 0.0009 3.327 0.0195 0.117
 C234M225/B(3T02) 153 0.0090 0.0007 3.327 0.0195 0.117
 C235M290/A(3T03) 201 0.0118 0.0008 3.745 0.0220 0.235
 C236M290/B(3T04) 191 0.0112 0.0008 3.745 0.0220 0.235
 C237M296/A(3T05) 256 0.0150 0.0009 3.867 0.0227 0.059
 C238M296/B(3T06) 174 0.0102 0.0008 3.867 0.0227 0.059
 C239M297/A(3T07) 224 0.0131 0.0009 3.219 0.0189 0.235
 C240M297/B(3T08) 160 0.0094 0.0007 3.219 0.0189 0.059
 C241M298/A(3T09) 157 0.0092 0.0007 3.622 0.0212 0.176
 C242M298/B(3T10) 316 0.0185 0.0010 3.622 0.0212 0.176
 C243M299/A(3T11) 180 0.0106 0.0008 4.007 0.0235 0.117
 C244M299/B(3T12) 304 0.0178 0.0010 4.007 0.0235 0.059
 C245M300/A(3T13) 177 0.0104 0.0008 4.053 0.0238 0.117
 C246M300/B(3T14) 258 0.0151 0.0009 4.053 0.0238 0.117
 C247M302/A(3T15) 257 0.0151 0.0009 4.669 0.0274 0.117
 C248M302/B(3T16) 213 0.0125 0.0009 4.669 0.0274 0.117
 C249M174/A(4T01) 288 0.0169 0.0010 4.364 0.0256 0.117
 C250M174/B(4T02) 181 0.0106 0.0008 4.364 0.0256 0.000
 C251M195/A(4T03) 205 0.0120 0.0008 4.018 0.0236 0.000
 C252M195/B(4T04) 175 0.0103 0.0008 4.018 0.0236 0.000
 C253M221/A(4T05) 199 0.0117 0.0008 4.373 0.0256 0.000
 C254M221/B(4T06) 235 0.0138 0.0009 4.373 0.0256 0.117
 C255M226/A(4T07) 154 0.0090 0.0007 3.642 0.0214 0.117
 C256M226/B(4T08) 154 0.0090 0.0007 3.642 0.0214 0.000
 C257M256/A(4T09) 125 0.0073 0.0007 2.706 0.0159 0.117
 C258M256/B(4T10) 189 0.0111 0.0008 2.706 0.0159 0.000
 C259M257/A(4T11) 235 0.0138 0.0009 3.707 0.0217 0.176
 C260M257/B(4T12) 211 0.0124 0.0009 3.707 0.0217 0.059
 C261M335/A(4T13) 184 0.0108 0.0008 4.218 0.0247 0.176
 C262M335/B(4T14) 290 0.0170 0.0010 4.218 0.0247 0.059
 C263M259/A(4T15) 166 0.0097 0.0008 3.276 0.0192 0.117
 C264M259/B(4T16) 162 0.0095 0.0007 3.276 0.0192 0.000
 C265M242/A(5T01) 160 0.0094 0.0007 3.470 0.0203 0.000
 C266M242/B(5T02) 214 0.0125 0.0009 3.470 0.0203 0.293
 C267M285/A(5T03) 310 0.0182 0.0010 3.678 0.0216 0.176
 C268M285/B(5T04) 166 0.0097 0.0008 3.678 0.0216 0.059
 C269M286/A(5T05) 146 0.0086 0.0007 3.954 0.0232 0.000
 C270M286/B(5T06) 267 0.0157 0.0010 3.954 0.0232 0.293
 C271M284/A(5T07) 234 0.0137 0.0009 4.365 0.0256 0.176
 C272M284/B(5T08) 222 0.0130 0.0009 4.365 0.0256 0.059
 C273M280/A(5T09) 239 0.0140 0.0009 4.727 0.0277 0.293
 C274M280/B(5T10) 290 0.0170 0.0010 4.727 0.0277 0.176
 C275M281/A(5T11) 204 0.0120 0.0008 4.571 0.0268 0.000
 C276M281/B(5T12) 273 0.0160 0.0010 4.571 0.0268 0.469
 C277M282/A(5T13) 190 0.0111 0.0008 3.930 0.0230 0.117
 C278M282/B(5T14) 205 0.0120 0.0008 3.930 0.0230 0.235
 C279M283/A(5T15) 212 0.0124 0.0009 4.337 0.0254 0.117
 C280M283/B(5T16) 239 0.0140 0.0009 4.337 0.0254 0.176
 C281M333/A(6T01) 260 0.0152 0.0009 5.432 0.0319 0.000
 C282M333/B(6T02) 190 0.0111 0.0008 5.432 0.0319 0.293
 C283M325/A(6T03) 195 0.0114 0.0008 5.100 0.0299 0.352
 C284M325/B(6T04) 206 0.0121 0.0008 5.100 0.0299 0.176
 C285M129/A(6T05) 247 0.0145 0.0009 4.748 0.0278 0.059
 C286M129/B(6T06) 189 0.0111 0.0008 4.748 0.0278 0.000
 C287M336/A(6T07) 166 0.0097 0.0008 4.976 0.0292 0.059
 C288M336/B(6T08) 297 0.0174 0.0010 4.976 0.0292 0.117
 C289M323/A(6T09) 257 0.0151 0.0009 5.742 0.0337 0.059
 C290M323/B(6T10) 324 0.0190 0.0011 5.742 0.0337 0.117
 C291M324/A(6T11) 288 0.0169 0.0010 4.581 0.0269 0.352
 C292M324/B(6T12) 229 0.0134 0.0009 4.581 0.0269 0.117
 C293M236/A(6T13) 192 0.0113 0.0008 4.239 0.0249 0.176
 C294M236/B(6T14) 175 0.0103 0.0008 4.239 0.0249 0.117
 C295M326/A(6T15) 223 0.0131 0.0009 3.261 0.0191 0.059
 C296M326/B(6T16) 149 0.0087 0.0007 3.261 0.0191 0.000
 C301M199/A(1W01) 133 0.0078 0.0007 2.551 0.0150 0.117
 C302M199/B(1W02) 212 0.0124 0.0009 2.551 0.0150 0.117
 C303M201/A(1W03) 136 0.0080 0.0007 2.997 0.0176 0.000
 C304M201/B(1W04) 287 0.0168 0.0010 2.997 0.0176 0.059
 C305M219/A(1W05) 336 0.0197 0.0011 3.304 0.0194 0.000
 C306M219/B(1W06) 199 0.0117 0.0008 3.304 0.0194 0.000
 C307M218/A(1W07) 200 0.0117 0.0008 3.024 0.0177 0.176
 C308M218/B(1W08) 241 0.0141 0.0009 3.024 0.0177 0.000
 C309M265/A(1W09) 127 0.0074 0.0007 2.214 0.0130 0.117
 C310M265/B(1W10) 174 0.0102 0.0008 2.214 0.0130 0.059
 C311M268/A(1W11) 185 0.0108 0.0008 2.725 0.0160 0.059
 C312M268/B(1W12) 199 0.0117 0.0008 2.725 0.0160 0.059
 C313M269/A(1W13) 114 0.0067 0.0006 2.177 0.0128 0.000
 C314M269/B(1W14) 141 0.0083 0.0007 2.177 0.0128 0.235
 C317M144/A(2W01) 131 0.0077 0.0007 1.442 0.0085 0.000
 C318M144/B(2W02) 89 0.0052 0.0006 1.442 0.0085 0.000
 C319M142/A(2W03) 125 0.0073 0.0007 1.606 0.0094 0.117
 C320M142/B(2W04) 114 0.0067 0.0006 1.606 0.0094 0.059
 C321M065/A(2W05) 127 0.0074 0.0007 1.424 0.0084 0.059
 C322M065/B(2W06) 86 0.0050 0.0005 1.424 0.0084 0.059
 C323M112/A(2W07) 86 0.0050 0.0005 2.390 0.0140 0.293
 C324M112/B(2W08) 299 0.0175 0.0010 2.390 0.0140 0.176
 C325M237/A(2W09) 108 0.0063 0.0006 2.079 0.0122 0.176
 C326M237/B(2W10) 192 0.0113 0.0008 2.079 0.0122 0.000
 C327M207/A(2W11) 184 0.0108 0.0008 3.070 0.0180 0.000
 C328M207/B(2W12) 301 0.0177 0.0010 3.070 0.0180 0.000
 C329M163/A(2W13) 189 0.0111 0.0008 2.350 0.0138 0.059
 C330M163/B(2W14) 156 0.0091 0.0007 2.350 0.0138 0.000
 C333M133/A(3W01) 153 0.0090 0.0007 2.409 0.0141 0.176
 C334M133/B(3W02) 112 0.0066 0.0006 2.409 0.0141 0.117
 C335M134/A(3W03) 162 0.0095 0.0007 2.443 0.0143 0.000
 C336M134/B(3W04) 126 0.0074 0.0007 2.443 0.0143 0.059
 C337M135/A(3W05) 122 0.0072 0.0006 2.613 0.0153 0.117
 C338M135/B(3W06) 224 0.0131 0.0009 2.613 0.0153 0.117
 C339M136/A(3W07) 141 0.0083 0.0007 2.428 0.0142 0.117
 C340M136/B(3W08) 141 0.0083 0.0007 2.428 0.0142 0.000
 C341M277/A(3W09) 147 0.0086 0.0007 2.243 0.0132 0.000
 C342M277/B(3W10) 145 0.0085 0.0007 2.243 0.0132 0.000
 C343M240/A(3W11) 81 0.0048 0.0005 1.616 0.0095 0.000
 C344M240/B(3W12) 93 0.0055 0.0006 1.616 0.0095 0.059
 C345M312/A(3W13) 148 0.0087 0.0007 1.472 0.0086 0.000
 C346M312/B(3W14) 44 0.0026 0.0004 1.472 0.0086 0.176
 C349M105/A(4W01) 187 0.0110 0.0008 2.423 0.0142 0.117
 C350M105/B(4W02) 60 0.0035 0.0005 2.423 0.0142 0.235
 C351M106/A(4W03) 96 0.0056 0.0006 2.015 0.0118 0.117
 C352M106/B(4W04) 120 0.0070 0.0006 2.015 0.0118 0.117
 C353M107/A(4W05) 131 0.0077 0.0007 2.386 0.0140 0.117
 C354M107/B(4W06) 147 0.0086 0.0007 2.386 0.0140 0.000
 C355M108/A(4W07) 121 0.0071 0.0006 2.046 0.0120 0.059
 C356M108/B(4W08) 132 0.0077 0.0007 2.046 0.0120 0.117
 C357M198/A(4W09) 240 0.0141 0.0009 2.882 0.0169 0.000
 C358M198/B(4W10) 183 0.0107 0.0008 2.882 0.0169 0.117
 C359M202/A(4W11) 137 0.0080 0.0007 1.714 0.0101 0.117
 C360M202/B(4W12) 95 0.0056 0.0006 1.714 0.0101 0.000
 C361M157/A(4W13) 172 0.0101 0.0008 2.105 0.0123 0.176
 C362M157/B(4W14) 100 0.0059 0.0006 2.105 0.0123 0.117
 C365M036/A(5W01) 295 0.0173 0.0010 3.034 0.0178 0.235
 C366M036/B(5W02) 126 0.0074 0.0007 3.034 0.0178 0.000
 C367M033/A(5W03) 128 0.0075 0.0007 2.636 0.0155 0.176
 C368M033/B(5W04) 180 0.0106 0.0008 2.636 0.0155 0.117
 C369M034/A(5W05) 99 0.0058 0.0006 2.129 0.0125 0.117
 C370M034/B(5W06) 116 0.0068 0.0006 2.129 0.0125 0.117
 C371M137/A(5W07) 411 0.0241 0.0012 4.102 0.0241 0.176
 C372M137/B(5W08) 181 0.0106 0.0008 4.102 0.0241 0.000
 C373M182/A(5W09) 184 0.0108 0.0008 2.582 0.0151 0.000
 C374M182/B(5W10) 130 0.0076 0.0007 2.582 0.0151 0.059
 C375M051/A(5W11) 96 0.0056 0.0006 2.159 0.0127 0.059
 C376M051/B(5W12) 137 0.0080 0.0007 2.159 0.0127 0.059
 C377M231/A(5W13) 242 0.0142 0.0009 3.109 0.0182 0.000
 C378M231/B(5W14) 221 0.0130 0.0009 3.109 0.0182 0.117
 C381M035/A(6W01) 271 0.0159 0.0010 3.847 0.0226 0.176
 C382M035/B(6W02) 199 0.0117 0.0008 3.847 0.0226 0.293
 C383M100/A(6W03) 142 0.0083 0.0007 2.597 0.0152 0.059
 C384M100/B(6W04) 117 0.0069 0.0006 2.597 0.0152 0.117
