Summer 1999
Homework | Due date | Problems |
---|---|---|
Homework #1 | Fri July 9 | 23.6, 23.7, 23.17, 23.29, 23.40, 23.52, 24.5 |
Homework #2 | Tue July 13 | 24.10, 24.15, 24.25, 24.41, 24.44, 25.9, 25.12 |
Homework #3 | Fri July 16 | 25.27, 25.37, 25.46, 26.3, 26.12, 26.27, 26.32, 26.40, 26.46 |
Homework #4 | Wed July 21 | 27.1, 27.14, 27.31, 27.40, 27.44,28.4, 28.10 |
Homework #5 | Fri July 23 | 28.19, 28.28, 28.42, 29.5, 29.14, 29.23, 29.24 |
Homework #6 | Tue July 27 | 29.29, 29.33, 30.2, 30.5, 30.15, 30.35, 30.36 |
Homework #7 | Fri July 30 | 31.3, 31.12, 31.15, 31.24, 31.31, 31.49, 32.1 |
Homework #8 | Wed Aug 4 | 32.2, 32.16, 32.17, 32.32, 34.1, 34.2, 34.5, 34.11 |
Homework #9 | Fri Aug 6 | 34.18, 34.20, 34.27, 35.2, 35.5, 35.10, 35.20 |
Homework #10 | Tue Aug 9 | 35.31, 35.32, 37.1, 37.3, 37.12, 37.13, 37.16 |
Homework #11 | Fri Aug 13 | 37.24, 37.39, 37.42, 38.7, 38.12, 38.21, 38.47 |
You must hand in at least 9 out of 11 homework sets in order to pass the course. Your final homework grade will be an average of all 11 sets.