What has changed in the running conditions to suddenly cause this rash of "just
over" false alarms today?
Alec
----------------------------------------------------------------------------
Run Number 10370
Event Number 6614
Number of bursts found 1
************************************************
BURST FOUND IN SM 4
Burst Number: 1
Time Window: 20 seconds
Total number of hits in the time interval: 37
Number of hits passing all cuts: 6
Background rate: 2.1417886E-02
Multiplicity threshold: 5
Poisson probability: 5.5907976E-06 5
ERP clock time (UT-corrected) of first hit in burst: 11065.3343
Julian Day of first hit in burst: 2449900.612862913
UT time of first hit in burst: 02-07-1995 03:42:31.3557029
Hit Number Index Box Time Energy Position
1 479 355 0.0000 56.46 -407.71
8 486 338 2.1950 10.55 -467.47
15 493 358 4.3856 55.97 423.08
28 506 354 10.1700 50.38 -155.32
36 514 362 18.1142 33.95 439.24
37 515 301 18.3077 32.17 -224.06
************************************************
All hits during the time window of the burst:
Hit Number Index Box Time Energy Position Type Cut
1 479 355 0.0000 56.46 -407.71 0
2 480 361 0.4905 7.05 282.51 0 *
3 481 324 0.5772 6.14 165.64 0 *
4 482 363 0.5892 61.52 178.82 2 *
5 483 365 0.8989 33.78 176.16 2 *
6 484 305 0.9971 4.71 294.03 0 *
7 485 308 1.6341 8.80 -340.18 0 *
8 486 338 2.1950 10.55 -467.47 0
9 487 382 2.2165 5.71 -961.51 2 *
10 488 368 2.9994 8.79 -13.32 2 *
11 489 356 3.5637 7.73 717.80 2 *
12 490 361 3.9783 6.78 -476.38 2 *
13 491 358 4.1116 5.48 13.10 2 *
14 492 366 4.2617 5.21 -477.37 2 *
15 493 358 4.3856 55.97 423.08 0
16 494 366 5.2501 4.60 1532.54 2 *
17 495 315 5.3588 6.03 -332.42 0 *
18 496 355 6.0274 7.00 38.13 0 *
19 497 366 6.8621 5.44 484.71 2 *
20 498 361 7.6637 5.63 -27.74 2 *
21 499 321 7.8552 7.54 -383.37 2 *
22 500 360 8.0351 7.27 -580.89 2 *
23 501 310 8.2769 3.94 476.80 2 *
24 502 383 8.4188 10.32 -364.53 2 *
25 503 336 8.4562 6.36 -414.07 0 *
26 504 306 8.5962 7.02 457.40 2 *
27 505 366 9.9646 4.96 -284.69 2 *
28 506 354 10.1700 50.38 -155.32 0
29 507 306 10.7840 33.76 552.86 2 *
30 508 313 11.5415 6.44 -890.51 2 *
31 509 363 12.1592 6.32 60.00 2 *
32 510 380 15.0669 4.66 1529.04 2 *
33 511 359 15.1781 3.83 -378.15 2 *
34 512 366 17.5432 7.95 -108.66 2 *
35 513 358 17.8029 7.04 -335.83 0 *
36 514 362 18.1142 33.95 439.24 0
37 515 301 18.3077 32.17 -224.06 0
************************************************