last burst

Kate Scholberg (kate@cithe501.cithep.caltech.edu)
Wed, 18 Oct 1995 23:40:47 -0700 (PDT)

Hi all,

Looks like a fluctuation: just one hit over threshold.
Hits evenly distributed over the time interval. Although
all SM's were present in the burst search interval, non-cut
hits were all in SM's 1 and 2. (Single hit mu followed by
spallation product decays perhaps?)

Kate.

----------------------------------------------------------------
Run Number 11126
Event Number 17768
Number of bursts found 4
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 20 seconds
Total number of hits in the time interval: 239
Number passing all cuts: 7
SM combination number: 63
Supermodules present for burst search:
SM 1: Y SM 2: Y SM 3: Y SM 4: Y SM 5: Y SM 6: Y
Background rate: 1.0881148E-02
Multiplicity threshold: 6
Poisson probability: 3.6896848E-09 8

ERP clock time (UT-corrected) of first hit in burst: 33640.1783
Julian Day of first hit in burst: 2450009.753481320
UT time of first hit in burst: 19-10-1995 06:05:00.7860772

Hit Number Index Box Time Energy Position Type
1 98 73 0.0000 21.83 -458.43 0
40 103 58 3.1969 10.17 438.01 8
66 215 203 5.3023 10.05 31.38 0
105 109 59 7.5965 14.86 232.71 8
187 236 210 13.8171 14.20 354.43 8
204 125 64 15.2068 11.60 547.67 8
239 132 29 17.8825 16.80 433.74 8

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 98 73 0.0000 21.83 -458.43 0
2 154 322 0.1746 7.06 189.06 0 *
3 99 31 0.2152 0.00 -1766.89 128 *
4 521 523 0.3680 6.02 264.67 8 *
5 206 207 0.3800 0.00 688.06 136 *
6 207 215 0.4622 6.78 519.54 0 *
7 724 455 0.5963 4.88 473.45 0 *
8 611 167 0.6160 0.00 -1322.93 136 *
9 612 134 0.8502 0.00 0.00 24 *
10 155 355 0.9457 0.00 -525.08 264 *
11 208 215 1.1330 7.99 -522.16 0 *
12 100 29 1.1453 0.00 -25.52 256 *
13 522 505 1.2233 0.00 795.22 128 *
14 613 140 1.2898 9.67 318.16 8 *
15 725 411 1.3396 4.53 21.66 8 *
16 614 119 1.4155 0.00 1281.82 128 *
17 523 501 1.4972 5.57 -142.96 0 *
18 615 142 1.5840 5.04 -318.72 0 *
19 156 342 1.6328 5.96 507.11 0 *
20 524 556 1.6593 0.00 768.75 136 *
21 157 304 1.7346 0.00 1277.20 128 *
22 616 143 1.9046 5.76 -81.13 0 *
23 525 536 1.9069 2.06 156.36 8 *
24 158 315 2.0831 7.93 55.34 0 *
25 209 208 2.2940 6.28 -112.32 0 *
26 617 136 2.5453 4.87 -200.61 0 *
27 159 339 2.5531 5.98 -373.85 8 *
28 726 410 2.6267 4.88 -27.64 0 *
29 727 456 2.6307 0.00 1261.59 136 *
30 160 319 2.7169 6.41 54.06 0 *
31 161 354 2.7343 6.08 -347.07 8 *
32 162 340 2.8384 0.00 -812.12 128 *
33 728 414 2.8392 3.77 494.45 8 *
34 101 66 2.9544 0.00 0.00 24 *
35 729 410 2.9813 4.43 356.10 0 *
36 102 27 2.9829 0.00 -515.27 264 *
37 618 182 2.9994 0.00 -676.72 136 *
38 619 168 3.0387 4.73 -3.88 8 *
39 620 183 3.1203 0.00 -741.68 136 *
40 103 58 3.1969 10.17 438.01 8
41 526 569 3.2489 0.00 0.00 24 *
42 163 358 3.3029 7.13 -293.13 8 *
43 730 425 3.5822 5.78 473.24 0 *
44 621 174 3.6066 0.00 -681.13 136 *
45 622 158 3.6127 7.82 264.72 8 *
46 527 580 3.6765 0.00 0.00 24 *
47 528 531 3.6945 5.38 464.14 0 *
48 104 60 3.7854 0.00 -1151.91 136 *
49 210 217 3.8429 35.74 -225.82 0 *
50 211 298 3.8429 0.00 0.00 25 *
51 212 254 3.8429 40.07 -450.38 0 *
52 213 201 3.8429 0.00 16.27 256 *
53 164 398 3.8447 0.00 0.00 1 *
54 105 98 3.8449 0.00 0.00 1 *
55 623 198 3.8460 0.00 0.00 1 *
56 165 371 4.0120 0.00 -769.51 136 *
57 731 413 4.1673 7.52 -34.26 0 *
58 624 166 4.1923 0.00 674.74 136 *
59 732 438 4.3900 0.00 -1582.06 136 *
60 166 360 4.5238 7.23 386.61 8 *
61 167 358 4.6178 0.00 -1349.20 136 *
62 529 574 4.6635 0.00 0.00 26 *
63 214 214 4.7500 0.00 -755.36 136 *
64 530 554 5.0306 0.00 -723.60 136 *
65 168 343 5.0813 0.00 1087.35 128 *
66 215 203 5.3023 10.05 31.38 0
67 106 67 5.5392 0.00 -778.41 136 *
68 531 506 5.6314 38.92 -494.94 0 *
69 532 533 5.6314 35.38 -138.36 0 *
70 533 598 5.6314 0.00 0.00 25 *
71 733 498 5.6330 0.00 0.00 1 *
72 534 556 5.7573 5.18 337.14 8 *
73 169 326 5.7979 7.47 57.78 0 *
74 625 182 5.9475 0.00 1141.64 128 *
75 626 162 5.9518 0.00 -948.43 136 *
76 627 157 6.0028 0.00 -941.30 136 *
77 170 364 6.0470 4.61 243.95 8 *
78 734 480 6.3836 0.00 0.00 26 *
79 628 126 6.4480 0.00 1249.84 128 *
80 535 533 6.5119 4.76 508.77 0 *
81 171 302 6.5120 5.75 184.82 0 *
82 735 454 6.6139 0.00 744.32 136 *
83 216 298 6.6384 0.00 0.00 1 *
84 536 598 6.6397 0.00 0.00 1 *
85 172 311 6.6401 72.34 -349.52 0 *
86 173 330 6.6401 26.71 -441.02 0 *
87 174 331 6.6401 17.26 -441.69 0 *
88 175 398 6.6401 0.00 0.00 25 *
89 736 498 6.6412 0.00 0.00 25 *
90 737 454 6.6412 29.89 -537.66 0 *
91 537 537 6.6475 0.00 -1421.94 128 *
92 107 33 6.7598 0.00 1442.38 136 *
93 538 580 6.8354 0.00 0.00 24 *
94 176 384 6.9196 8.10 -290.55 8 *
95 177 316 6.9927 5.53 103.84 0 *
96 629 157 7.0947 5.24 420.12 8 *
97 738 470 7.2195 4.10 363.44 8 *
98 108 13 7.2437 0.00 -1094.52 128 *
99 739 416 7.2502 0.00 -633.63 128 *
100 178 343 7.2726 0.00 1238.00 128 *
101 179 363 7.4151 0.00 0.00 24 *
102 217 278 7.4492 8.39 500.64 0 *
103 539 577 7.4723 0.00 0.00 24 *
104 180 359 7.5265 0.00 -183.62 264 *
105 109 59 7.5965 14.86 232.71 8
106 740 459 7.6565 0.00 -485.39 264 *
107 218 215 7.6672 7.09 221.07 0 *
108 741 431 7.8173 6.18 -291.18 0 *
109 742 471 7.8515 2.75 -307.03 8 *
110 540 571 8.0875 0.00 718.14 128 *
111 181 362 8.2414 0.00 0.00 24 *
112 219 277 8.2453 0.00 622.90 136 *
113 110 73 8.3253 0.00 716.39 136 *
114 111 76 8.5873 3.83 273.21 8 *
115 541 509 8.6399 6.16 312.68 0 *
116 220 264 8.7239 0.00 -541.98 264 *
117 112 55 8.7268 0.00 -1126.41 136 *
118 743 480 8.7491 0.00 5000.00 136 *
119 542 569 8.7678 5.05 -1.16 8 *
120 182 382 8.7691 3.25 423.04 8 *
121 543 570 8.8221 0.00 1377.66 136 *
122 544 502 8.8412 0.00 -1274.75 128 *
123 744 407 8.8736 0.00 -974.23 128 *
124 221 208 8.9588 0.00 -514.57 264 *
125 630 184 8.9780 0.00 1010.94 136 *
126 183 339 9.0179 0.00 0.00 24 *
127 222 237 9.0179 0.00 1051.09 136 *
128 223 278 9.1100 8.13 -69.98 8 *
129 631 177 9.1364 0.00 -976.89 128 *
130 632 116 9.1387 7.21 314.54 0 *
131 113 68 9.2344 0.00 1673.14 136 *
132 545 524 9.3064 2.42 -488.52 8 *
133 184 379 9.3197 7.92 448.76 8 *
134 185 304 9.4087 2.95 536.06 8 *
135 114 68 9.5360 4.90 525.77 8 *
136 633 112 9.6550 0.00 -521.87 264 *
137 634 173 9.7428 9.13 37.19 0 *
138 546 517 9.7507 1.51 -559.21 8 *
139 115 67 9.7894 0.00 -1078.76 136 *
140 635 143 9.7898 0.00 -1170.27 136 *
141 636 126 9.8142 4.33 -429.42 8 *
142 224 262 9.8251 0.00 -619.23 136 *
143 637 171 9.8430 0.00 723.31 136 *
144 116 66 10.0096 0.00 1940.84 136 *
145 547 562 10.1736 9.64 477.97 8 *
146 225 238 10.1885 0.00 651.11 128 *
147 226 264 10.2821 0.00 -1890.49 136 *
148 638 145 10.2846 0.00 -156.68 264 *
149 117 64 10.4570 0.00 1805.49 136 *
150 227 226 10.9474 3.11 -2.34 0 *
151 228 259 10.9528 6.74 -205.15 8 *
152 745 469 11.0801 0.00 1856.06 128 *
153 229 215 11.0946 6.71 -306.70 0 *
154 639 138 11.2212 0.00 -319.65 264 *
155 186 321 11.2400 0.00 0.00 24 *
156 548 514 11.2422 3.63 544.16 8 *
157 230 260 11.3062 0.00 0.00 24 *
158 640 117 11.3766 4.32 418.44 8 *
159 549 574 11.3855 0.00 0.00 26 *
160 641 169 11.4365 0.00 -390.28 264 *
161 550 532 11.4529 0.00 1212.29 136 *
162 231 237 11.7106 0.00 0.00 24 *
163 118 27 11.7222 0.00 -1078.17 136 *
164 119 65 11.8291 0.00 -629.52 136 *
165 551 569 12.0135 0.00 0.00 24 *
166 746 408 12.1195 3.73 304.63 8 *
167 232 259 12.1585 0.00 -1632.46 136 *
168 187 333 12.3985 0.00 918.72 128 *
169 188 317 12.4812 6.77 -38.19 0 *
170 642 124 12.5275 2.26 456.32 8 *
171 189 342 12.7203 0.00 -443.66 264 *
172 643 171 12.7353 0.00 658.56 136 *
173 233 275 12.7649 0.00 0.00 24 *
174 644 162 12.7860 0.00 -384.54 264 *
175 234 260 12.8889 0.00 0.00 24 *
176 552 515 13.1333 0.00 677.63 128 *
177 645 176 13.3583 0.00 1026.23 128 *
178 190 306 13.3995 5.48 -113.37 8 *
179 120 19 13.4172 5.29 -15.55 0 *
180 121 42 13.4529 0.00 0.00 24 *
181 191 376 13.4577 0.00 1088.99 128 *
182 747 434 13.4895 2.91 341.74 8 *
183 122 20 13.6049 4.32 393.35 8 *
184 748 477 13.6257 0.00 1257.77 128 *
185 235 264 13.6263 0.00 669.03 136 *
186 553 522 13.8011 5.28 106.23 0 *
187 236 210 13.8171 14.20 354.43 8
188 646 180 13.8395 3.73 526.22 8 *
189 749 454 13.8641 0.00 -873.49 136 *
190 647 171 13.8967 0.00 644.21 128 *
191 750 433 13.9061 0.00 562.63 136 *
192 192 339 13.9571 0.00 0.00 24 *
193 123 1 13.9803 0.00 -1900.95 128 *
194 751 426 14.0969 0.00 -828.81 136 *
195 752 455 14.1016 6.87 302.93 8 *
196 753 429 14.1516 3.62 18.87 0 *
197 554 539 14.2193 0.00 891.45 136 *
198 648 158 14.4962 0.00 -721.73 136 *
199 193 311 14.7702 6.49 -245.23 0 *
200 194 363 14.7772 4.20 -139.51 8 *
201 555 574 14.8154 0.00 0.00 26 *
202 754 480 14.8353 0.00 1162.26 136 *
203 124 76 14.9769 0.00 729.91 136 *
204 125 64 15.2068 11.60 547.67 8
205 195 333 15.3512 0.00 1496.35 128 *
206 649 169 15.4572 0.00 -327.38 264 *
207 755 462 15.5037 0.00 612.51 128 *
208 650 166 15.5889 0.00 -185.45 264 *
209 126 61 15.6167 0.00 0.00 24 *
210 237 214 15.8158 0.00 -470.17 264 *
211 238 230 15.9004 7.03 -310.78 0 *
212 556 581 15.9803 0.00 -120.68 264 *
213 557 571 15.9922 4.12 493.67 8 *
214 127 27 16.0757 6.73 -217.57 0 *
215 651 158 16.0923 0.00 -1795.69 136 *
216 196 382 16.1862 6.06 413.41 8 *
217 558 517 16.2764 0.00 -1249.83 128 *
218 239 259 16.3450 7.59 447.68 8 *
219 197 321 16.3568 4.95 -96.87 8 *
220 559 511 16.3669 0.00 -235.73 256 *
221 128 73 16.5324 0.00 725.76 128 *
222 198 363 16.5832 0.00 -537.68 264 *
223 199 320 16.6855 4.41 -25.78 8 *
224 652 183 16.7237 0.00 -714.79 128 *
225 653 105 16.8391 0.00 -502.66 256 *
226 129 68 16.8511 0.00 -2012.39 136 *
227 240 206 16.8886 6.35 347.26 0 *
228 130 16 16.9108 0.00 -879.17 136 *
229 756 423 16.9152 0.00 -1325.28 136 *
230 200 378 16.9349 0.00 0.00 24 *
231 757 470 17.0302 0.00 -1550.03 136 *
232 241 264 17.2696 0.00 0.00 24 *
233 242 202 17.2724 0.00 -483.94 264 *
234 201 383 17.4174 0.00 -713.41 136 *
235 654 182 17.5649 0.00 -599.44 136 *
236 758 407 17.5944 4.55 -171.72 8 *
237 759 462 17.5974 0.00 1199.15 128 *
238 131 70 17.6922 0.00 0.00 24 *
239 132 29 17.8825 16.80 433.74 8
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 2
Time Window: 20 seconds
Total number of hits in the time interval: 212
Number passing all cuts: 7
SM combination number: 63
Supermodules present for burst search:
SM 1: Y SM 2: Y SM 3: Y SM 4: Y SM 5: Y SM 6: Y
Background rate: 1.0881148E-02
Multiplicity threshold: 6
Poisson probability: 3.6896848E-09 8

ERP clock time (UT-corrected) of first hit in burst: 33810.6222
Julian Day of first hit in burst: 2450009.755454050
UT time of first hit in burst: 19-10-1995 06:07:51.2299073

Hit Number Index Box Time Energy Position Type
1 541 244 0.0000 20.26 543.97 0
15 544 55 1.0717 13.60 434.82 8
17 546 203 1.4750 10.42 391.16 0
82 549 57 6.9144 10.55 536.21 8
132 560 26 10.0389 10.17 148.46 0
151 77 515 11.5690 11.41 -511.58 0
212 83 569 14.4659 37.84 229.79 0

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 541 244 0.0000 20.26 543.97 0
2 193 438 0.0175 0.41 -559.01 8 *
3 542 238 0.0248 0.00 664.71 136 *
4 147 123 0.3558 0.00 -790.40 128 *
5 542 63 0.3752 6.89 166.15 8 *
6 194 471 0.3920 0.00 -112.40 264 *
7 148 155 0.5461 0.00 -2417.40 136 *
8 543 245 0.6300 0.00 0.00 24 *
9 195 413 0.6871 4.59 451.13 8 *
10 544 275 0.7600 3.32 -8.64 8 *
11 561 346 0.8542 0.00 -899.32 128 *
12 562 338 0.8754 4.12 406.65 8 *
13 543 30 0.8806 6.34 -272.52 0 *
14 196 417 1.0193 3.67 298.57 8 *
15 544 55 1.0717 13.60 434.82 8
16 545 233 1.4647 0.00 -658.31 136 *
17 546 203 1.4750 10.42 391.16 0
18 39 529 1.5871 4.38 450.82 0 *
19 545 4 1.6029 5.55 92.17 0 *
20 197 456 1.8480 6.90 439.29 8 *
21 40 574 1.9568 0.00 0.00 24 *
22 547 229 2.0933 3.18 307.51 8 *
23 548 224 2.1124 0.00 1250.46 128 *
24 546 69 2.1290 4.19 529.30 8 *
25 41 598 2.3400 0.00 0.00 25 *
26 42 574 2.3400 41.71 187.38 0 *
27 43 563 2.3400 55.72 -298.21 0 *
28 198 498 2.3416 0.00 0.00 1 *
29 149 143 2.3677 0.00 1329.48 128 *
30 150 171 2.5755 0.00 690.78 128 *
31 563 310 2.6182 0.00 -229.16 264 *
32 44 568 2.7740 0.00 975.53 136 *
33 45 524 2.8226 7.68 151.23 0 *
34 46 538 2.8244 0.00 610.08 136 *
35 549 245 3.2467 0.00 0.00 24 *
36 199 460 3.5283 0.00 0.00 24 *
37 47 506 3.6599 48.66 -304.04 0 *
38 48 521 3.6599 41.38 -14.16 0 *
39 49 598 3.6599 0.00 0.00 25 *
40 50 556 3.6599 40.36 254.32 0 *
41 200 498 3.6614 0.00 0.00 1 *
42 51 513 3.6737 8.47 347.01 0 *
43 151 174 3.7722 0.00 -674.04 136 *
44 52 520 3.7740 8.61 386.68 0 *
45 53 528 3.8078 0.00 -754.69 136 *
46 550 207 3.8770 0.00 1296.75 136 *
47 551 207 3.8983 0.00 -1701.33 136 *
48 564 358 3.9577 0.00 -1702.40 136 *
49 565 355 3.9653 6.55 -11.66 8 *
50 552 222 4.0417 3.66 -84.02 0 *
51 566 364 4.1407 0.00 1483.38 136 *
52 567 342 4.1985 3.39 522.62 8 *
53 568 382 4.3437 0.00 618.28 136 *
54 54 532 4.4647 7.28 447.90 0 *
55 553 264 4.4876 0.00 1848.39 136 *
56 152 136 4.6823 0.00 -318.58 256 *
57 554 201 4.7852 0.00 613.86 128 *
58 201 413 4.9378 4.45 -138.07 0 *
59 55 503 5.0086 6.40 -191.31 0 *
60 56 577 5.0820 0.00 -140.21 256 *
61 569 382 5.1579 0.00 590.26 136 *
62 570 359 5.3287 0.00 1091.98 136 *
63 202 431 5.3535 0.00 -1420.68 128 *
64 571 356 5.4691 7.05 -401.16 8 *
65 572 301 5.5286 0.00 -1539.79 128 *
66 547 42 5.6297 5.59 -304.37 0 *
67 573 320 5.8158 4.54 -94.94 0 *
68 57 580 5.8610 0.00 0.00 24 *
69 555 238 5.8859 0.00 0.00 24 *
70 556 214 5.9058 5.95 -41.40 8 *
71 153 135 5.9382 0.00 80.99 264 *
72 154 117 6.1525 3.74 331.00 8 *
73 557 215 6.4311 6.93 474.24 0 *
74 58 509 6.4444 0.00 -1161.28 128 *
75 59 521 6.5306 2.92 -363.23 8 *
76 558 237 6.6995 0.00 1366.76 136 *
77 574 382 6.7122 0.00 722.91 136 *
78 548 60 6.8125 0.00 -1543.29 136 *
79 203 425 6.8347 0.00 1449.35 136 *
80 60 570 6.8862 0.00 1720.12 136 *
81 559 259 6.8922 0.00 1721.08 136 *
82 549 57 6.9144 10.55 536.21 8
83 155 110 6.9189 0.00 601.15 128 *
84 550 17 6.9322 46.33 75.84 0 *
85 551 98 6.9322 0.00 0.00 25 *
86 552 4 6.9322 47.60 -90.63 0 *
87 156 198 6.9334 0.00 0.00 1 *
88 157 154 6.9414 0.00 866.76 136 *
89 575 321 6.9631 0.00 0.00 24 *
90 61 526 7.1000 5.46 477.49 8 *
91 553 69 7.2923 0.00 -1177.99 136 *
92 158 102 7.3765 0.00 1300.32 128 *
93 159 171 7.4747 0.00 947.99 136 *
94 576 363 7.5432 4.51 -475.02 8 *
95 160 139 7.6906 7.39 -76.02 0 *
96 161 180 7.7124 0.00 -1003.23 136 *
97 162 162 7.8785 0.00 592.66 136 *
98 163 164 7.9042 0.00 0.00 24 *
99 62 527 7.9631 45.10 524.08 0 *
100 63 598 7.9631 0.00 0.00 25 *
101 64 543 7.9631 103.36 221.95 0 *
102 65 544 7.9631 72.21 219.07 0 *
103 66 564 7.9631 55.06 427.19 0 *
104 204 498 7.9646 0.00 0.00 1 *
105 554 73 8.0268 0.00 705.46 136 *
106 67 507 8.0675 0.00 -796.69 136 *
107 577 320 8.1033 4.48 57.29 0 *
108 205 441 8.1943 0.00 -1399.75 136 *
109 555 79 8.2612 6.11 -214.03 0 *
110 556 70 8.2680 0.00 -168.59 264 *
111 578 321 8.3714 0.00 1308.54 136 *
112 557 23 8.4480 8.73 170.27 0 *
113 560 225 8.4592 0.00 -621.25 136 *
114 68 574 8.5195 0.00 0.00 26 *
115 69 560 8.5494 0.00 -1743.04 136 *
116 164 154 8.5585 0.00 -783.25 136 *
117 579 356 8.5591 0.00 -1454.61 136 *
118 580 336 8.6916 0.00 664.02 128 *
119 165 170 8.7268 0.00 570.90 136 *
120 70 520 8.8054 6.12 -351.89 0 *
121 581 301 8.8777 0.00 -1713.86 128 *
122 582 364 8.9887 5.56 287.56 8 *
123 583 336 9.0107 0.00 1204.03 128 *
124 206 402 9.0222 4.09 70.80 8 *
125 207 420 9.0897 0.00 -1097.40 136 *
126 558 35 9.1778 0.00 1414.87 128 *
127 71 535 9.4676 0.00 -696.22 136 *
128 561 214 9.6676 7.29 35.04 0 *
129 584 318 9.6686 3.48 -470.79 8 *
130 559 64 9.7530 0.00 0.00 24 *
131 585 361 9.7766 3.60 490.89 8 *
132 560 26 10.0389 10.17 148.46 0
133 72 564 10.0554 0.00 -1745.26 136 *
134 73 577 10.0614 0.00 -482.89 264 *
135 561 34 10.1883 0.00 581.63 128 *
136 562 203 10.3635 0.00 -467.12 256 *
137 562 9 10.3650 5.70 -547.92 8 *
138 563 284 10.4123 0.00 -575.52 128 *
139 208 426 10.4276 4.28 -337.37 0 *
140 564 204 10.4287 5.74 -43.21 0 *
141 74 571 10.4386 0.00 610.97 128 *
142 166 170 10.5169 0.00 581.58 136 *
143 75 510 10.5773 5.78 416.07 8 *
144 586 378 10.8468 0.00 0.00 24 *
145 587 311 10.8532 4.06 519.11 0 *
146 167 181 11.0147 0.00 -786.36 136 *
147 168 124 11.0793 0.00 -1131.88 136 *
148 209 457 11.1339 2.63 353.04 8 *
149 210 436 11.1727 0.00 -178.44 256 *
150 76 521 11.3583 6.79 -192.81 0 *
151 77 515 11.5690 11.41 -511.58 0
152 78 505 11.6897 5.86 -82.24 0 *
153 565 215 11.8974 7.55 113.80 0 *
154 211 422 11.9507 4.58 275.92 0 *
155 563 43 11.9701 7.76 205.49 8 *
156 212 422 12.1652 2.46 428.07 8 *
157 564 26 12.2726 4.81 -15.13 8 *
158 566 259 12.2791 6.31 384.75 8 *
159 565 15 12.3501 7.22 -251.66 0 *
160 79 598 12.6426 0.00 0.00 1 *
161 588 321 12.6430 38.70 -488.73 0 *
162 589 336 12.6430 8.09 -282.41 0 *
163 590 337 12.6430 62.52 -262.49 0 *
164 591 356 12.6430 17.99 -333.90 0 *
165 592 357 12.6430 10.18 -467.15 0 *
166 213 498 12.6441 0.00 0.00 1 *
167 80 529 12.7390 3.87 -46.66 8 *
168 566 29 12.8502 0.00 942.07 128 *
169 567 79 12.9520 4.12 -464.32 8 *
170 169 105 13.0720 6.00 -409.58 0 *
171 568 21 13.1235 4.26 -299.81 0 *
172 567 298 13.2426 0.00 0.00 1 *
173 593 398 13.2443 0.00 0.00 1 *
174 569 98 13.2445 0.00 0.00 1 *
175 170 198 13.2457 0.00 0.00 25 *
176 171 175 13.2457 85.92 -157.01 0 *
177 172 176 13.2457 91.48 -184.69 0 *
178 173 177 13.2457 0.00 -195.61 256 *
179 174 159 13.2457 0.00 -595.04 136 *
180 175 160 13.2457 44.39 -535.81 0 *
181 594 325 13.2605 3.74 250.29 0 *
182 595 314 13.2962 0.00 -650.34 128 *
183 596 312 13.3132 4.91 358.71 8 *
184 176 103 13.3758 5.06 94.29 0 *
185 568 272 13.4043 0.00 -594.90 128 *
186 597 333 13.4356 0.00 762.53 136 *
187 81 532 13.4895 7.01 -318.80 8 *
188 570 66 13.5778 0.00 -722.63 136 *
189 598 328 13.6505 5.33 -421.73 0 *
190 571 66 13.6627 7.09 -147.46 8 *
191 599 340 13.6980 0.00 -72.74 264 *
192 569 220 13.7043 60.53 54.01 0 *
193 570 221 13.7043 79.82 3.30 0 *
194 571 222 13.7043 5.89 -19.64 0 *
195 572 298 13.7043 0.00 0.00 25 *
196 573 258 13.7043 49.06 -299.98 0 *
197 574 259 13.7043 26.27 -343.55 0 *
198 575 202 13.7043 49.94 429.25 0 *
199 600 398 13.7060 0.00 0.00 1 *
200 572 98 13.7062 0.00 0.00 1 *
201 177 198 13.7074 0.00 0.00 1 *
202 214 401 13.7846 0.00 1109.24 128 *
203 215 455 13.8296 0.00 -1027.33 128 *
204 573 77 13.9757 7.67 -342.10 0 *
205 82 541 13.9796 4.09 446.67 8 *
206 574 75 13.9849 0.00 -299.36 264 *
207 576 260 14.1128 0.00 1796.98 136 *
208 575 24 14.1246 0.00 565.32 128 *
209 577 238 14.3227 0.00 682.33 136 *
210 576 55 14.3231 0.00 -799.30 136 *
211 178 124 14.4505 8.03 198.14 0 *
212 83 569 14.4659 37.84 229.79 0
******************************************************