run 11994 burst

Kate Scholberg (kate@cithe501.cithep.caltech.edu)
Sat, 30 Mar 1996 08:14:48 -0800 (PST)

Not very interesting. One hot box, probably first is muon.

Kate.

============================================================

Run Number 11994
Event Number 4947
Number of bursts found 1
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 10 seconds
Total number of hits in the time interval: 108
Number passing all cuts: 8
SM combination number: 15
Supermodules present for burst search:
SM 1: Y SM 2: Y SM 3: Y SM 4: Y SM 5: N SM 6: N
Background rate: 6.2749557E-02
Multiplicity threshold: 7
Poisson probability: 3.1830726E-07 6

ERP clock time (UT-corrected) of first hit in burst: 10184.6665
Julian Day of first hit in burst: 2450173.156068182
UT time of first hit in burst: 30-03-1996 15:44:44.2909321

Hit Number Index Box Time Energy Position Type
1 471 370 0.0000 53.87 428.02 0
6 293 203 0.4362 12.17 14.04 0
32 9 165 2.2459 10.31 136.90 8
66 307 203 4.6838 10.59 -403.05 8
86 492 375 6.6712 11.93 537.47 0
89 311 203 7.3057 11.28 -253.72 8
105 509 54 8.8402 11.32 -497.82 8
108 511 78 8.9991 11.42 -525.42 0

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 471 370 0.0000 53.87 428.02 0
2 483 19 0.0412 0.00 -273.73 264 *
3 291 258 0.2789 0.00 707.63 136 *
4 484 72 0.3856 0.00 622.14 128 *
5 292 203 0.4075 0.00 -553.83 264 *
6 293 203 0.4362 12.17 14.04 0
7 472 312 0.4851 0.00 -1568.03 128 *
8 485 12 0.5168 0.00 -1564.18 128 *
9 1 124 0.6063 2.28 -12.93 8 *
10 486 62 0.6107 0.00 883.85 128 *
11 473 335 0.7876 0.00 560.14 136 *
12 2 140 0.7989 0.00 0.00 24 *
13 3 113 0.8198 0.00 -347.87 264 *
14 487 15 1.1062 0.00 -399.08 256 *
15 294 269 1.1384 0.00 630.68 136 *
16 4 108 1.1673 3.94 -213.61 8 *
17 5 161 1.3294 4.97 -246.72 8 *
18 488 16 1.3572 17.08 512.03 0 *
19 489 31 1.3572 40.37 309.69 0 *
20 490 98 1.3572 0.00 0.00 17 *
21 491 68 1.3572 35.02 111.94 0 *
22 6 198 1.3575 0.00 0.00 1 *
23 7 161 1.3974 3.63 -341.38 8 *
24 295 212 1.4155 9.00 235.42 8 *
25 296 214 1.6381 6.81 245.76 0 *
26 474 383 1.6911 3.10 -548.29 8 *
27 492 4 1.7190 4.47 17.34 0 *
28 297 265 1.8069 0.00 0.00 24 *
29 8 159 1.9760 5.33 109.03 8 *
30 493 15 2.0216 5.00 -387.04 0 *
31 298 235 2.1899 5.85 -141.06 0 *
32 9 165 2.2459 10.31 136.90 8
33 299 212 2.2688 38.39 515.70 0 *
34 300 226 2.2688 46.51 289.76 0 *
35 301 298 2.2688 0.00 0.00 25 *
36 302 262 2.2688 21.44 82.65 0 *
37 475 398 2.2688 0.00 0.00 1 *
38 10 123 2.4061 6.51 147.20 0 *
39 494 9 2.4713 0.00 -720.81 128 *
40 476 306 2.5578 0.00 654.35 136 *
41 477 358 2.5755 0.00 -360.28 264 *
42 478 363 2.5815 0.00 -1175.82 136 *
43 479 301 2.6556 0.00 0.00 24 *
44 480 335 2.8535 0.00 530.25 264 *
45 481 376 2.9392 0.00 -516.53 264 *
46 482 368 2.9501 4.05 339.10 8 *
47 483 354 2.9727 0.00 823.39 136 *
48 495 8 3.0759 0.00 682.16 128 *
49 496 84 3.1145 0.00 -1876.62 128 *
50 11 155 3.1889 5.19 123.37 8 *
51 303 271 3.2905 3.68 -15.83 0 *
52 484 326 3.3137 0.00 -337.95 256 *
53 12 172 3.3488 0.00 -1670.77 128 *
54 485 306 3.3891 0.00 716.65 136 *
55 13 112 3.3908 0.00 655.03 136 *
56 304 207 3.4548 0.00 1551.75 136 *
57 486 382 3.4895 0.00 -54.26 264 *
58 14 168 3.5035 0.00 -653.97 136 *
59 487 304 3.6637 0.00 157.63 256 *
60 15 183 3.7621 0.00 -431.00 256 *
61 488 334 3.8404 0.00 666.51 136 *
62 497 77 4.1375 0.00 -597.13 136 *
63 16 102 4.3844 0.00 394.54 256 *
64 305 221 4.5751 0.00 182.62 256 *
65 306 268 4.6602 0.00 986.60 136 *
66 307 203 4.6838 10.59 -403.05 8
67 489 339 4.8726 0.00 -1500.37 136 *
68 498 61 4.9124 0.00 -609.58 136 *
69 308 236 4.9572 0.00 -775.87 128 *
70 17 119 5.1740 3.20 -456.85 8 *
71 18 126 5.3850 2.91 -430.44 8 *
72 19 105 5.4067 0.00 -867.75 128 *
73 20 160 5.4425 0.00 -302.61 264 *
74 309 208 5.6905 6.08 -115.80 0 *
75 499 9 5.7010 0.00 1451.99 136 *
76 500 74 5.7119 0.00 604.01 136 *
77 501 6 6.2309 0.00 1813.77 128 *
78 310 264 6.2504 0.00 -1359.88 136 *
79 490 309 6.2951 0.00 1201.34 128 *
80 21 145 6.3107 0.00 0.00 24 *
81 502 69 6.3328 0.00 -412.29 264 *
82 503 64 6.3415 0.00 -1985.09 136 *
83 491 346 6.4401 0.00 -695.30 136 *
84 504 27 6.4410 0.00 116.49 256 *
85 505 79 6.5068 2.31 -481.52 0 *
86 492 375 6.6712 11.93 537.47 0
87 22 140 6.8659 0.00 66.09 256 *
88 506 55 7.1517 0.00 763.92 136 *
89 311 203 7.3057 11.28 -253.72 8
90 23 184 7.3330 0.00 800.04 128 *
91 493 310 7.3634 5.75 193.32 8 *
92 494 321 7.5103 4.55 -121.25 8 *
93 507 9 7.5723 0.00 313.71 264 *
94 495 358 7.6590 0.00 -1493.21 136 *
95 508 56 7.7603 0.00 -784.87 136 *
96 312 264 7.7717 0.00 -1408.68 136 *
97 496 301 7.8082 0.00 413.00 256 *
98 24 124 8.0267 0.00 155.01 264 *
99 313 266 8.1497 0.00 -403.08 264 *
100 497 338 8.2979 5.37 399.95 8 *
101 25 118 8.4947 0.00 500.26 264 *
102 26 159 8.6429 0.00 -475.74 264 *
103 314 229 8.6850 0.00 221.31 256 *
104 27 145 8.8218 0.00 0.00 24 *
105 509 54 8.8402 11.32 -497.82 8
106 510 54 8.9227 7.21 228.70 8 *
107 498 310 8.9924 7.25 243.58 8 *
108 511 78 8.9991 11.42 -525.42 0
******************************************************