Burst from Santa

Alec Habig (habig@budoe.bu.edu)
Tue, 24 Dec 1996 21:33:39 -0500 (EST)

...but he gave us a very marginal one.

5 hits over a threshold of 4. All SM were online, but the good hits
were only from 2 of them.

Other than that, it looks good - good energies, times, positions. Chalk
this one up to either a good background fluctuation, or a particularly
sneaky SN on the other side of the galaxy.

Run Number 13239
Event Number 1933
Number of bursts found 1
******************************************************
BURST FOUND IN SEVERAL SM
Burst Number: 1
Time Window: 6 seconds
Total number of hits in the time interval: 25
Number passing all cuts: 5
SM combination number: 36
Supermodules present for burst search:
SM 1: N SM 2: N SM 3: Y SM 4: N SM 5: N SM 6: Y
Background rate (sum of SMs): in mHz 20.00280
Background rate per SM: in mHz
CURRENT PAST DAY
6.41 +/- 1.40 8.03 +/- 0.29
13.59 +/- 2.00 12.43 +/- 0.35
Background rate for the last day: (sum) 20.45930 +/- 0.4540415
Multiplicity threshold: 4
Poisson probability: 7.6671531E-06 5

ERP clock time (UT-corrected) of first hit in burst: 3148.0118
Julian Day of first hit in burst: 2450442.595234908
UT time of first hit in burst: 25-12-1996 02:17:08.2960603

Hit Number Index Box Time Energy Position Type
1 703 204 0.0000 22.19 520.87 0
14 707 263 3.6248 10.07 -30.37 0
17 285 556 4.3537 11.00 538.77 0
18 286 514 4.5370 12.32 -515.85 0
25 293 558 5.9167 11.29 -267.94 8

******************************************************

All hits during the time window of the burst:

Hit Number Index Box Time Energy Position Type Cut
1 703 204 0.0000 22.19 520.87 0
2 704 239 0.0156 4.18 -116.83 8 *
3 275 545 0.8286 6.00 498.13 8 *
4 276 545 0.9166 0.00 -292.22 264 *
5 705 239 1.3218 4.27 38.60 0 *
6 277 505 1.3428 0.00 502.52 256 *
7 278 567 1.8143 0.00 -175.60 256 *
8 279 536 2.0847 0.00 -1178.18 128 *
9 280 545 2.1972 0.00 -202.58 264 *
10 281 545 2.6163 0.00 -108.18 264 *
11 282 598 2.6994 0.00 0.00 1 *
12 706 263 3.5893 0.00 1885.71 136 *
13 283 520 3.6068 0.00 -989.14 128 *
14 707 263 3.6248 10.07 -30.37 0
15 284 531 3.9617 0.00 1305.61 128 *
16 708 278 3.9802 0.00 523.71 264 *
17 285 556 4.3537 11.00 538.77 0
18 286 514 4.5370 12.32 -515.85 0
19 287 504 4.5728 0.00 -618.83 128 *
20 288 545 4.8576 0.00 608.76 136 *
21 289 515 4.9987 0.00 -1464.92 136 *
22 290 571 5.1236 0.00 -670.05 128 *
23 291 558 5.3553 7.85 -143.00 8 *
24 292 535 5.8137 0.00 -527.79 256 *
25 293 558 5.9167 11.29 -267.94 8
******************************************************

-- 
       Alec Habig, Boston University Particle Astrophysics Group
			   habig@budoe.bu.edu
	       http://www.astro.indiana.edu/home/ahabig/