combined upward muon list 4-APR-1996

Colin Okada (okada@budoe.bu.edu)
Thu, 4 Apr 1996 19:02:12 -0500 (EST)

Hi All,

I have taken the liberty of compiling the upward muon lists that have
been distributed so far. They are presented in two tables. One lists
all muons found by all analyses. The other lists the rest of the muons
that have been reported. Hopefully some of the events in the second
list will migrate to the first especially those found by at two of the
three groups represented here. If not, we should at least be able to
say why a particular analysis did not find the event.

In the second table, only the RUN, EVENT and GRP should be trusted.
In compiling the list, I took the tables posted by Ash and myself
and selected the relevent fields. Different conventions are used
for the angles, and boxes in the two lists. Also, I took only run
and event numbers from the memo by Teresa and Francesco in those cases
where that was the only analysis to find the event.

Colin
-----------------------------------------------------------------------

LEN = length of the final track chosen in the event (cm)
1./B = 1/beta for that track ( -1.25<1/beta<-0.75 )
THE = zenith angle (180 = up, 90 = horizontal, 0 = down)
PHI = angle of approach, counter clockwise with respect to
the x-axis of the detector.
azimuth = 127.45056 - phi
BOXi = boxes between which all measurements are made
GRP = group whose analysis finds this event
a = Ashutosh Sanzgiri
c = Colin Okada
t = Teresa Montaruli and Francesco Ronga
==========================================================================
RUN EVENT LEN 1./B THE PHI BOX1 BOX2 GRP
7473 3257 809. -0.993 124. 291. 3C03 3B06 act
7569 13881 1139. -1.003 141. 283. 5B01 4T16 act
7586 2641 948. -0.986 160. 267. 3T16 3B15 act
7607 968 490. -0.900 153. 52. 4T12 4C13 act
7620 2250 1186. -0.988 101. 299. 3W04 3C07 act
7630 6132 532. -0.960 117. 59. 1E04 1C05 act
7652 2257 1303. -1.018 111. 290. 6W01 6E08 act
7655 13996 1477. -1.029 118. 30. 2E03 1T08 act
7675 14479 454. -0.978 165. 80. 1T09 1C08 act
7692 13646 984. -1.007 155. 278. 1T15 1B15 act
7708 10433 1521. -1.047 116. 38. 4E04 3T12 act
7709 3370 385. -0.980 116. 272. 6W05 6C15 act
7790 1873 853. -0.980 121. 305. 6C05 6B10 act
7795 8144 891. -0.952 177. 186. 3T17 3B16 act
7804 4718 687. -0.967 131. 81. 1C11 1B12 act
7806 5331 613. -1.018 137. 205. 2C13 2B08 act
7837 5619 928. -0.997 117. 248. 3E07 3B12 act
7838 3535 903. -0.973 170. 16. 5T09 5B10 act
7872 3375 1180. -1.020 139. 346. 4T07 4B16 act
7875 12416 897. -0.978 173. 143. 5T06 5B05 act
7903 5101 475. -0.961 158. 198. 5T06 5C04 act
8070 13483 1100. -1.032 112. 142. 2W07 2B04 act
8100 8584 721. -0.994 129. 315. 6C02 6B07 act
8115 2625 538. -0.937 131. 222. 2E06 2B07 act
8137 3391 701. -1.004 130. 357. 1C02 1B09 act
8150 6185 535. -0.966 147. 152. 5C13 5B09 act
8178 14029 906. -0.997 169. 184. 3T16 3B13 act
8187 4057 648. -0.994 134. 50. 4C01 4B05 act
8187 9265 699. -1.013 130. 279. 1C03 1B04 act
8245 2070 1079. -1.014 114. 21. 4C04 3T09 act
8281 11286 1431. -1.016 128. 293. 5T11 5B16 act
8284 8837 1273. -0.997 133. 125. 4E01 4T11 act
8297 13817 1296. -1.015 109. 61. 2E01 2C06 act
8307 3214 992. -0.962 154. 102. 2T11 2B09 act
8312 5314 1261. -0.977 135. 22. 6T05 6B16 act
8332 3341 1264. -0.995 135. 144. 4T01 3B08 act
8346 13087 956. -1.035 140. 23. 6E02 5T16 act
8373 2759 653. -1.041 132. 285. 1T10 1C10 act
8435 7974 581. -1.137 141. 83. 1C03 1B04 act
8487 4289 697. -0.970 130. 148. 4C08 4B02 act
8496 8875 799. -1.106 124. 42. 1C05 1B11 act
8617 4614 548. -1.030 145. 284. 4C04 4B05 act
8707 8003 1472. -0.972 127. 316. 5B03 4T09 act
8879 3245 1168. -0.971 127. 211. 5E12 4B11 act
8966 912 906. -0.996 169. 222. 1T04 1B01 act
8979 8445 520. -1.012 145. 112. 5W07 5B12 act
8988 3379 526. -0.961 147. 103. 6T05 6C05 act
9000 11864 1442. -1.009 128. 208. 4T15 4B02 act
9034 3387 1299. -1.028 133. 351. 4B11 3T15 act
9046 3389 1777. -0.993 105. 14. 5B12 4C07 act
9060 9691 1446. -1.025 128. 159. 3T03 2B06 act
9112 6281 945. -1.013 160. 263. 4T05 4B04 act
9144 3342 935. -0.943 113. 131. 2E02 2C13 act
9159 3966 873. -1.018 121. 319. 3B08 2C16 act
9161 729 314. -0.971 155. 55. 2W05 2B13 act
9163 4719 989. -0.973 154. 142. 4T09 4B04 act
9163 7015 601. -1.020 137. 329. 6T09 6C14 act
9207 8218 1717. -1.031 102. 317. 4W04 3E09 act
9219 1723 555. -1.059 142. 12. 4C03 3T15 act
9219 8392 1236. -0.982 136. 194. 6T02 5B08 act
9258 3457 1762. -1.015 105. 198. 6C15 5B10 act
9260 5177 370. -1.098 114. 134. 3W03 3B09 act
9284 11653 444. -0.992 171. 316. 1T02 1C02 act
9285 10778 1156. -1.001 122. 106. 4E05 4T08 act
9328 9938 483. -1.078 159. 18. 6C07 6B09 act
9338 3281 1535. -0.981 125. 124. 6T09 5B16 act
9387 3832 2228. -1.010 111. 24. 3E02 2T02 act
9449 11634 1361. -0.946 118. 252. 1W01 1E11 act
9461 4156 756. -0.915 126. 182. 2T05 1C13 act
9466 6146 1704. -0.983 121. 171. 6T10 5B08 act
9482 11391 1080. -0.974 106. 293. 6W03 5C14 act
9489 3146 668. -1.051 132. 70. 5C02 5B05 act
9546 2921 357. -1.044 118. 277. 2E03 2B08 act
9546 11117 1437. -0.961 128. 170. 6T07 5B09 act
9553 3020 680. -1.011 131. 293. 4C09 4B12 act
9557 2300 901. -1.013 105. 46. 4W04 4B16 act
9559 7428 901. -1.047 108. 97. 6E03 6C08 act
9610 7586 995. -0.943 127. 85. 6E05 6T07 act
9617 14598 1311. -0.995 133. 238. 6T14 6B07 act
9618 5922 615. -1.001 137. 187. 6C16 6B11 act
9657 1823 1845. -0.959 104. 164. 6C16 5B10 act
9669 10924 308. -0.901 142. 43. 6W04 6B14 act
9796 7907 789. -1.022 107. 49. 4W04 4B15 act
9803 9730 677. -1.021 104. 281. 6E03 6B12 act
9822 4734 996. -0.989 153. 276. 4T12 4B12 act
9850 11180 1121. -1.032 114. 317. 5C01 5B11 act
9875 12149 698. -0.961 130. 142. 6C16 6B11 act
9886 12851 716. -0.966 128. 18. 1T02 1C08 act
9917 815 910. -0.994 142. 231. 3W03 3T16 act
9925 16856 714. -0.980 107. 94. 4W04 4B04 act
9946 5088 721. -0.985 128. 329. 6C02 5T13 act
9982 4405 1261. -0.925 103. 223. 4C02 3W03 act
9988 1130 592. -0.949 138. 348. 5T09 5C14 act
10024 9033 915. -0.971 119. 188. 2T13 2C02 act
10034 10448 907. -1.009 169. 78. 4T14 4B14 act
10074 540 897. -0.985 172. 11. 1T16 1B16 act
10116 4632 846. -0.928 104. 307. 6W04 6C03 act
10376 6697 570. -1.021 140. 203. 6T13 6C09 act
10441 14 917. -0.993 117. 65. 1E01 1C03 act
10471 1624 632. -0.950 135. 336. 1C08 1B13 act
10473 4667 1253. -0.972 135. 207. 3T12 3B01 act
10486 1628 1906. -1.036 118. 33. 3B14 2T13 act
10491 3110 1329. -0.951 132. 239. 2T06 1B15 act
10563 6302 1123. -0.993 142. 339. 5B04 4T13 act
10586 3165 330. -0.904 120. 126. 4W03 4B10 act
10600 40 581. -1.013 141. 243. 5C09 5B07 act
10635 793 1161. -1.019 140. 122. 6T16 6B11 act
10637 2217 492. -0.948 156. 303. 5C05 5B07 act
10661 1804 1080. -0.998 104. 281. 4E05 4B13 act
10691 1247 1078. -0.961 146. 209. 4T07 3B16 act
10726 2096 1142. -1.038 113. 311. 6B07 5C14 act
10736 7401 893. -1.087 135. 15. 3B03 2W10 act
10746 2766 999. -0.984 116. 351. 3C02 2T08 act
10768 3850 1225. -1.013 137. 315. 6T07 6B15 act
10791 31 522. -1.047 108. 53. 3W03 3B10 act
10795 7812 1168. -0.988 140. 215. 3T14 3B06 act
10835 3966 398. -0.946 112. 238. 3W05 3C13 act
10937 7061 678. -1.006 132. 201. 3C14 3B08 act
10953 8775 1050. -0.992 103. 107. 5W04 5B07 act
10983 11432 1782. -1.021 100. 142. 5C14 4E03 act
10985 3516 1246. -1.012 112. 94. 1W13 1E05 act
11002 11759 1110. -1.013 132. 307. 3W03 2T15 act
11014 4539 459. -1.036 143. 331. 5E06 5B13 act
11017 149 1117. -1.022 108. 88. 4W06 4B14 act
11052 9024 1372. -0.968 109. 163. 3C10 2B10 act
11054 9772 790. -0.942 116. 316. 4B02 3E06 act
11059 9661 1176. -1.024 108. 312. 6B02 5E06 act
11060 5742 701. -0.944 129. 221. 5T04 4C15 act
11065 6048 770. -0.974 126. 265. 4C04 4B03 act
11069 10320 919. -1.040 165. 139. 4T02 3B16 act
11129 7296 644. -0.990 133. 340. 1T06 1C11 act
11131 8700 915. -1.028 119. 246. 5C10 5B06 act
11148 8022 943. -0.999 130. 254. 5T01 4W05 act
11186 9114 765. -0.948 125. 206. 5C02 4B11 act
11187 2418 1279. -0.943 134. 192. 2T15 2B02 act
11203 11985 814. -1.019 127. 98. 4W08 4B10 act
11326 1968 1097. -0.998 136. 119. 2T03 1E02 act
11339 6064 1511. -0.956 126. 325. 4B08 3T12 act
11339 10026 517. -0.998 148. 183. 3T09 3C05 act
11345 1894 929. -0.937 163. 186. 4T12 4B08 act
11346 8053 1179. -1.016 139. 13. 4B08 3T15 act
11357 15528 1197. -0.930 138. 338. 6T05 6B14 act
11385 3835 794. -0.952 125. 285. 6C01 6B03 act
11388 5613 749. -1.012 127. 154. 4C15 4B08 act
11402 3087 1066. -1.009 104. 42. 4E03 4C03 act
11409 8881 1362. -0.979 113. 66. 2W09 2E01 act
11459 10940 709. -0.999 129. 44. 3C10 3B15 act
11475 4840 1180. -1.025 103. 98. 1W06 1E01 act
11481 7350 973. -0.953 111. 219. 6W02 6C11 act

Remaining events fround by Sanzgiri, or Okada, or Montaruli:
RUN EVENT LEN 1./B THE PHI BOX1 BOX2 GRP
7473 11264 1083. -0.989 114. 312. 4C02 3T11 c
7485 2004 1189. -0.880 98. 62. 3C06 2W10 c
7510 5139 1140. -0.997 94. 91. 6W05 6E04 c
7582 9458 1176. -0.937 96. 104. 4W04 4E02 c
7588 11219 1095. -1.037 103. 342. 4W04 3C07 c
7590 12939 2076. -0.936 94. 327. 5W02 3E04 c
7593 6462 1259. -0.969 95. 115. 6W05 6E03 ct
7593 11138 502. -1.043 151. 210. 3T03 2C16 c
7607 3109 539. -0.912 145. 151. 2T07 2C03 c
7608 3807 491. -1.086 101. 103. 3W02 3B02 c
7608 3896 578. -0.907 139. 357. 5T11 5C16 ct
7619 3797 501. -1.022 154. 151. 5C01 4B14 ac
7670 10716 786. -0.999 124. 83. 1T15 1C15 c
7696 6607 518. -1.012 148. 41. 3T09 3C11 c
7794 1355 684. -1.067 130. 319. 4T09 4C14 c
7838 2436 475. -1.000 157. 181. 5T06 5C04 c
7912 2766 451. -1.197 137. 125. 2E02 2C16 ct
7930 195 629. -0.979 134. 260. 1T04 1C01 c
8045 14360 821. -1.081 122. 19. 5T01 5C09 ct
8114 8301 450. -0.990 168. 289. 5T16 5C16 c
8119 7347 t
8137 1425 584. -1.051 139. 275. 6T13 6C13 c
8148 13095 467. -0.981 160. 318. 6T14 6C15 c
8154 9411 550. -0.931 102. 103. 2E06 2C14 ct
8191 12748 384. -0.98 46. 109. 551 514 a
8195 8206 408. -0.93 41. 78. 551 515 a
8195 8789 624. -1.050 135. 341. 1T05 1C10 ac
8232 896 656. -0.983 132. 171. 3T01 2C11 ac
8245 4106 752. -0.993 109. 314. 1W02 1N06 c
8245 10664 695. -1.002 130. 171. 2C07 1B16 ac
8247 6614 1843. -1.027 96. 141. 5W09 4E06 ct
8256 331 1069. -1.051 101. 288. 5E11 5C12 c
8294 10205 859. -1.010 121. 220. 6C03 5B12 ac
8307 235 443. -0.991 173. 8. 6C01 5T17 ac
8310 8018 598. -1.036 139. 193. 2C04 1B15 ac
8385 331 t
8388 3198 1170. -0.924 96. 78. 1W03 1E01 c
8388 11404 1897. -1.036 95. 323. 4W06 3E08 ct
8395 2941 1093. -1.005 113. 344. 1T01 1C12 c
8402 11569 1309. -0.995 110. 344. 5C11 4T12 ac
8436 2474 731. -0.977 138. 154. 3T02 2E06 c
8442 1730 690. -0.985 130. 286. 1T13 1C14 ac
8449 9706 1142. -0.927 94. 94. 2W05 2E04 c
8511 220 2622. -0.992 110. 2. 3B15 2T01 c
8568 10190 456. -0.935 164. 281. 5T04 5C05 c
8601 7478 262. -0.824 116. 28. 6W09 6C12 c
8764 526 741. -1.022 127. 256. 3C06 3B05 ct
8774 3340 547. -0.924 145. 312. 4B03 3C16 ac
8936 3070 672. -0.764 132. 166. 4C03 3B13 ac
8984 8274 1577. -1.016 106. 206. 5T03 4C02 ac
9019 11625 498. -1.051 152. 160. 4T04 4C01 c
9030 6273 1235. -1.003 90. 247. 3W01 3E01 c
9058 5698 574. -1.019 167. 64. 4E05 4T07 c
9063 11294 1225. -0.978 103. 308. 3C07 2E12 c
9113 9956 1855. -0.972 104. 15. 6C10 5T04 ac
9113 11759 1535. -1.19 54. 338. 262 306 a
9139 5297 407. -1.016 115. 264. 1E03 1B12 ct
9146 4991 637. -1.067 134. 162. 6T06 6C01 ct
9150 7623 584. -0.972 100. 225. 2E09 2C04 ac
9161 2903 277. -1.126 111. 239. 1W06 1C15 ct
9161 3907 253. -1.230 102. 268. 5E08 5C07 c
9233 463 1193. -0.921 111. 277. 3W01 3C09 ac
9330 10976 449. -0.972 168. 229. 3T01 2C16 ac
9347 2946 452. -0.941 143. 44. 2W06 2B15 ct
9359 4382 t
9391 5454 t
9484 13094 1858. -1.024 102. 205. 5E07 3B15 ac
9491 10537 529. -1.125 146. 232. 4T17 4C14 c
9549 1285 948. -1.013 101. 115. 6W03 6B09 c
9595 563 399. -0.98 47. 232. 409 437 at
9598 10106 1151. -1.07 87. 214. 172 178 a
9601 9465 t
9645 3851 1181. -1.033 108. 115. 6W14 6C09 c
9659 11478 728. -1.152 93. 79. 6C01 5W08 c
9711 8383 551. -0.937 115. 105. 4E04 4C08 ct
9745 15423 1214. -0.938 93. 70. 6E04 5W05 c
9753 4932 327. -1.016 111. 265. 2E02 2B05 ct
9785 7934 325. -1.022 109. 182. 3E02 3B10 c
9810 8861 694. -1.167 94. 271. 2E08 2C12 c
9825 1938 1217. -0.998 104. 257. 1W05 1E09 ct
9857 7615 822. -0.90 26. 256. 202 176 a
9898 12402 828. -0.98 33. 304. 443 457 a
9902 13875 t
9906 928 932. -1.00 61. 173. 317 362 at
9907 6549 392. -0.99 50. 239. 401 336 at
9946 3439 1172. -0.984 93. 76. 5W02 5E01 c
9994 7303 1193. -0.982 93. 73. 4E06 3W07 c
9998 2182 1413. -0.754 100. 125. 2W06 2E02 c
10015 2205 295. -1.12 47. 350. 515 543 at
10019 4053 517. -1.189 151. 265. 4C12 4B11 ct
10036 8268 673. -1.034 132. 296. 6C05 6B08 ct
10045 13318 711. -1.10 36. 134. 416 573 a
10063 156 449. -1.103 168. 118. 5T08 5C07 c
10102 20027 282. -1.220 116. 256. 2E02 2B13 c
10103 394 323. -1.060 110. 272. 2E02 2B04 c
10124 11525 363. -1.033 139. 261. 6E12 6C10 c
10140 7203 710. -0.963 128. 316. 5T09 5C14 c
10145 5890 1158. -1.102 96. 81. 3W04 3E02 c
10146 8312 822. -1.039 122. 141. 5T17 5C10 c
10169 3261 987. -1.207 99. 80. 6W10 6C07 c
10189 2705 1476. -0.760 96. 51. 1W08 1E06 c
10509 1058 1126. -0.972 125. 93. 4E04 4T16 c
10594 4037 t
10597 5567 1151. -0.877 95. 82. 5W04 5E03 c
10734 4966 1414. -0.876 98. 126. 3W04 2E01 c
10768 9103 440. -0.816 107. 50. 6W03 6S01 c
10780 11348 1030. -1.023 104. 276. 3E12 3C13 c
10783 712 1146. -0.959 93. 84. 5W04 5E03 c
10932 4946 1354. -0.769 104. 61. 6W11 6E06 c
10964 175 631. -1.20 75. 283. 11 35 at
10966 1356 t
10986 4303 484. -0.964 158. 168. 5C01 4B15 c
11051 8355 t
11054 9292 471. -0.945 159. 229. 2T08 2C06 c
11057 9388 809. -1.059 127. 99. 5W08 5B09 ct
11059 5949 t
11079 1154 646. -1.156 95. 80. 2W08 2C11 ct
11183 16496 1139. -1.019 93. 90. 6W02 6E01 c
11186 16300 1054. -0.906 115. 189. 4T16 4C03 c
11211 385 1188. -0.952 120. 144. 2T01 1E05 c
11218 15650 1153. -0.816 95. 98. 2W07 2E05 c
11228 7556 260. -0.95 67. 230. 327 372 at
11241 5869 268. -0.978 99. 156. 1N07 1C03 c
11249 4789 861. -0.95 79. 159. 213 335 at
11297 1369 1794. -1.164 118. 175. 2T04 1N01 ac
11303 4191 698. -1.016 129. 66. 3T12 3C14 c
11310 409 949. -1.034 118. 37. 1C06 1B14 ct
11328 4502 646. -0.856 103. 74. 1W03 1B12 c
11338 6596 541. -0.963 146. 297. 3C02 3B04 ct
11346 11415 880. -0.958 121. 345. 3B05 2C12 ct
11505 12131 3903. -0.989 100. 344. 5W04 2T15 ct